
TEMPSENS · BF Series
كاميرا فرن من السلسلة BF
مدى الحرارة: -50°C-1000°C, 600°C~1800°C
السعر عند الطلب
تفاصيل

TEMPSENS · FMC Series
عرض بزاوية واسعة 110° لغرفة الاحتراق
الفئة: المجسات الصناعية · كاميرات مراقبة الأفران
| Bullet Camera (HCC-690) Specification | Digital Box Camera (CV-344) Specification | |
|---|---|---|
| CCD Sensor | Color SONY 1/3 Super HAD CCD | 2.5 Megapixel (1/2.8") Sensor |
| Image | Manual adjustable | Manual adjustable |
| Scanning System | 2:1 Interlace | 4:2:2 color |
| OSD Menu | Remote adjustable | Remote adjust through RS485 (Visca) or OSD menu joystick |
| Lens | 5 times manual/electric zoom lens | 5 times manual/electric zoom lens |
| Video Output | Composite 1 Vp-p 75 ( ) | 3G/HDSDI output |
| White Balance | Auto/manual adjustable | Auto/manual adjustable |
| Color to black | Manual adjustable | Manual adjustable |
| Gain Control | Auto/manual adjustable | Auto/manual adjustable |
| Power | DC12V (±10%) | DC12V (±10%) |
| Power Consumption | Less than 120mA | Less than 120mA |
| Electric shutter | Electric Shutter El(1/50~1/1000000sec) | Electric shutter El(1/50~1/1000000sec) |
| Gamma Coefficient | γ = 0.45 | γ = 0.45 |
| SNR | More than 48dB | More than 48dB |
| Voice frequency | Adjustable | Adjustable |
| TV Lines | Black and white 650 lines | Full-HD resolutions: 1920 x 1080p, |
| Illumination | 0.005Lux @F2.0 | 1920 x 1080i, and 1280 x720p Frame rates: 60, 59.94, 50, 30, 29.97, 25, 24, 23.98 fps |
| Working temperature | -10°C~+70°C (Humidity. 10%RH ~ 60%RH) | -10°C~ -70°C(Humidity 10% RH ~ 60%RH) |
| Storage temperature | -20°C~+60°C(Humidity: 10%RH ~ 60%RH) | -20°C~ +60°C (Humidity 10% RH ~ 60% RH) |
| Dimension | 20mm x Length 350mm | 56mmX56 mmX58.67mm |
| Mount | C/CS | C/CS |
| Lens type | Compatible with Pinhole Lens | Compatible with Pinhole Lens & Varifocal Lens |
| Environment | Up to 1000°C |
|---|---|
| Cooling system | Vortex air cooling/water cooling |
| Power supply | 220VAC 50Hz |
| Transmission device | Pneumatic shutter |
| Pressure | 2 ~ 5 Kg/cm2 |
|---|---|
| Volume flow | 20 m2 /h |
| Temperature | <35°C |
| Quality | Dust, Oil & Moisture free clean air |
| Raccordement | 3 ~ 5 Kg/cm |
|---|---|
| Volume flow | 02-1 m /h |
| Modèle | Description |
|---|---|
| FMC-100/VFL | High Temperature Fixed Mount Camera with Auto Iris Varifocal Lens |
| FMC-100/VFL(FF) | High Temperature Fixed Mount Camera with Auto Iris Varifocal Lens & Pneumatic Furnace Flap Shutter System |
| FMC-300/PHL | High Temperature Fixed Mount Camera with 300mm PinHole Lens Tube |
| FMC-300/PHL(A) | High Temperature Fixed Mount Camera with 300mm PinHole Lens Tube & Air-Cooled Jacket |

TEMPSENS · BF Series
مدى الحرارة: -50°C-1000°C, 600°C~1800°C

TEMPSENS · G Series
مدى الحرارة: 700 إلى 1800°C/1000°C إلى 2500°C

TEMPSENS · HC Series
مجس بإضاءة هالوجينية لصناعة الصلب

TEMPSENS · TE Series
مراقبة الأفران من 700 إلى 1800 °م