
SRF10-97
Solar-Powered Refrigerator / Freezer (SRF10-97)
1 model
Price on request
Details

RFZ-25V300 → RFZ-25V530
3 models
Category: Laboratory equipment · Laboratory refrigerators
| Characteristic | RFZ-25V300 | RFZ-25V370 | RFZ-25V530 |
|---|---|---|---|
| Capacity | R: 198 F: 102 | R: 183 F: 185 | R: 273 F: 255 Total:528 |
| Internal dimensions (W×D×H) | R: 565x480x759F: 461x465x600 | R: 580x626x625F: 466x636x625 | R:765 640 635F:651 636 635 |
| External dimensions (W×D×H) | 650x620x1980 | 720x830x1870 | 900 818 1870 |
| Temperature range | F: -10~-25; R: 2~8 | F: -10~-25; R: 2~8 | F: -10~-25; R: 2~8 |
| Probe | NTC | NTC | NTC |
| Control | Microprocessor | Microprocessor | Microprocessor |
| Refrigerant | R290 | R600a R290 | R290 |
| Defrosting | Manual | Manual | Manual |
| Compressor (quantity) | China brand/2 | China brand/2 | CUBIGEL/2 |
| Display | Digital display | Dual independent digital display | Dual independent digital display |
| Audible and visual alarm | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar | High/Low temperature, sensor error, door ajar |
| High ambient temperature | Standard | Standard | Standard |
| Power failure backup | 8h | 8h | 8h |
| Interior material | Engineeringplastics / SPCC sprayed steel | Engineeringplastics / SPCC sprayed steel | Engineeringplastics / SPCC sprayed steel |
| Exterior material | SPCC sprayed steel | SPCC sprayed steel | SPCC sprayed steel |
| Accessories | USB port | / | Standard |
| Castors | Standard | Standard | Standard |
| Data logger | Optional | Optional | Optional |
| Remote alarm port | Standard | Standard | Standard |
| Test holes (qty) / diameter (mm) — 2 | 2/25 | 2/25 | 2/25 |
| Shelves / drawers | Shelves/2, Draws/3 | Shelves/3, Drawer/6 | Shelves/3,Drawers/9 |
| Noise level | 49 | 50 | 50 |
| Power supply | AC 110/220V 10%, 50/60Hz | AC 110/220V 10%, 50/60Hz | AC 110/220V 10%, 50/60Hz |
| Power consumption | 349 | 363 | 431 |
| Net / gross weight | 100/120 | 130/170 | 168/188 |
| Shipping size (W×D×H) | 720x695x2015 | 780x920x2000 | 921 960 1950 |

SRF10-97
1 model

MR-5V270
1 model

MR-5V360
1 model

MR-5V60 / MR-5V100
2 models