
PQF-420 → PQF-860
Plasma Blast Freezer (PQF-420 → PQF-860)
3 models
Price on request
Details

PPB-IV
Platelet preservation
Category: Biomedical equipment · Blood bank
| Characteristic | PPB-I | PPB-II | PPB-III | PPB-IV | PPB-V |
|---|---|---|---|---|---|
| Temperature control method | Digital signal detection, microprocessor control | ||||
| Temperature control range | 22±2℃ | ||||
| Temperature control accuracy | ±0.1℃ | ||||
| Environmental temperature | 5~35℃ | ||||
| Alarm temperature | <20℃, >24℃, Abnormal shutdown and power outage alarm | ||||
| Oscillation frequency | 60±5 cycles/min | ||||
| Oscillation amplitude | 50mm | ||||
| Working mode | Continuously reciprocates left and right, oscillating horizontally | ||||
| Storage area and number of layers | 430x380x470mm; 5 layers | 430x380x480mm; 7 layers | 585x545x410mm; 10 layers | 590x450x1130mm; 20 layers | 1300x450x1130mm; 10 layers x 4 (Double Door) |
| Number of blood bags stored (optimal / maximum) | 5/10 bags | 7/14 bags | 20/40 bags | 60/100 bags | 120/200 bags |
| Heating consumption | 200W | 400W | |||
| Refrigeration consumption | 300W | 500W | |||
| Power supply | AC220/110V, 50/60Hz | ||||
| Size (W×D×H) (mm) | 540x595x970 | 690x680x1050 | 720x750x1700 | 1450x750x1700 | |
| Shipping size (W×D×H) (mm) | 650x710x1130 | 670x720x1150 | 820x800x1230 | 760x790x1930 | 1530x930x1780 |
| G.W. (kg) | 85 | 85 | 90 | 160 | 280 |

PQF-420 → PQF-860
3 models

BTM-IW
Plasma thawing

VF-X2
Vein visualisation

VF-1202
Vein visualisation