
WS-500L · WS-1000L
Water softeners
2 models
Price on request
Details

MWQ-608 · MWQ-606
Multiparameter water quality
Category: Laboratory equipment · Water treatment
| Characteristic | MWQ-605 MWQ-606 MWQ-608 MWQ-610 type | ||
|---|---|---|---|
| Measuring Item | COD, ammonia nitrogen, PH, DO, temperature, electrical conductivity, TDS, chlorophyll, blue-green algae, and ORP | ||
| Environmental requirements | 0-50℃;10-90%RH | ||
| Voltage | DC 12V,10Wmax | ||
| Size(W×D×H)(mm) | 460x370x200 | ||
| Power supply | DC 24V±10%, 20W MAX | ||
| Net weight | Host: 6.5kg / accessory box: 3.1kg | ||
| Measuring parameters | Measuring range | Response time (S) | Accuracy |
| COD | 0-300mg/L | N/A | ±10% |
| Ammonia nitrogen | 0.1-200mg/L | 15 | ±10% |
| PH | 0-14 | 15 | ±0.1PH |
| DO | 0-20mg/L | 45 | ±0.3mg/L |
| Temperature | 0-50℃ | N/A | ±0.5℃ |
| Conductivity | 0-200000uS/cm | 15 | ±1% |
| TDS | 0-20000mg/L | N/A | ±5% |
| Chlorophyll | 0~50.0/500.0ug/L 0~200.0/2000.0Kcells/mL -1999~+1999mV | N/A | <8% |
| Blue-green algae | 0~200.0/2000.0Kcells/mL | N/A | <8% |
| ORP | -1999~+1999mV | 15 | ±1mV |
| Turbidity | 0-4000NTU | 20 | <8% |

WS-500L · WS-1000L
2 models

BOD-808
Biochemical oxygen demand

BOD-812
Biochemical oxygen demand

AIA-05
Phytoplankton analysis