
TA-5000
Texture Analyzer TA-5000
Texture profile analysis
Price on request
Details

TA-910H
Texture profile analysis
Category: Laboratory equipment · Packaging & materials testing
| Characteristic | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 |
|---|---|---|---|---|---|
| No | Model | Common Function | Specification | Material Options | Recommended Load Cell (kg) |
| 1 | TSA-2 | Fruit and vegetable surface rupture force | Cylinder 2 mm | STSAinless Steel | 5 |
| 2 | TSA-5 | Curdlan gel | Cylinder 5 mm | Stainless Steel / POM | 5 |
| 3 | TSA-10 | Fruit and vegetable surface rupture force | Cylinder 10 mm | Stainless Steel / Acrylic | 25 |
| 4 | TSA-12.7 | Gel strength | Cylinder 12.7 mm | Stainless Steel / Aluminum Alloy / Acrylic / POM | 5 |
| 5 | TSA-21 | Bread hardness | Cylinder 21 mm | Stainless Steel | 5 |
| 6 | TSA-25.4 | Yogurt gel | Cylinder 25.4 mm | Stainless Steel / Aluminum Alloy / Acrylic | 5 |
| 7 | TSA-36 | Bread hardness | Cylinder 36 mm | Stainless Steel / Aluminum Alloy | 5 |
| 8 | TSA-38.1 | Fruit and vegetable surface rupture force | Cylinder 38.1 mm | Stainless Steel / Aluminum Alloy / Acrylic | 25 |
| 9 | TSA-45 | Back extrusion fixture | Cylinder 45 mm | Stainless Steel / Aluminum Alloy / Acrylic | 25 |
| 10 | TSA-50 | Compressive strength | Cylinder 50 mm | Stainless Steel / Aluminum Alloy / Acrylic | 25/50 |
| 11 | TSA-50.8 | Compressive strength | Cylinder 50.8 mm | Stainless Steel / Aluminum Alloy / Acrylic | 25/50 |
| 12 | TSA-75 | Fruit and vegetable elasticity | Cylinder 75 mm | Stainless Steel | 25 |
| 13 | TSA-100 | Compressive strength | Cylinder 100 mm | Stainless Steel | 25/50 |
| 14 | TSA-30C | Adhesiveness/Stickiness test | 30-degree conical probe | Stainless Steel / Acrylic | 5/25 |
| 15 | TSA-40C | Adhesiveness/Stickiness test | 40-degree conical probe | Stainless Steel / Acrylic | 5/25 |
| 16 | TSA-45C | Butter consistency | 45-degree conical probe | Stainless Steel / Acrylic | 5/25 |
| 17 | TSA-60C | Adhesiveness/Stickiness test | 60-degree conical probe | Acrylic | 5/25 |
| 18 | TSA-90C | Adhesiveness/Stickiness test | 90-degree conical probe | Acrylic | 5/25 |
| 19 | TSA-1S | Fruit and vegetable puncture | Spherical 1 mm | Stainless Steel | 5 |
| 20 | TSA-3S | Spherical probe | Spherical 3 mm | Stainless Steel | 5 |
| 21 | TSA-3.2S | Spherical probe | Spherical 3.2 mm | Stainless Steel | 5 |
| 22 | TSA-4S | Spherical probe | Spherical 4 mm | Stainless Steel | 5 |
| 23 | TSA-5S | Surimi gel | Spherical 5 mm | Stainless Steel | 5 |
| 24 | TSA-6S | Spherical probe | Spherical 6 mm | Stainless Steel | 5 |
| 25 | TSA-6.4S | Spherical probe | Spherical 6.4 mm | Stainless Steel | 5 |
| 26 | TSA-7S | Spherical probe | Spherical 7 mm | Stainless Steel | 5 |
| 27 | TSA-8S | Spherical probe | Spherical 8 mm | Stainless Steel | 5 |
| 28 | TSA-9S | Spherical probe | Spherical 9 mm | Stainless Steel | 5 |
| 29 | TSA-10S | Spherical probe | Spherical 10 mm | Stainless Steel | 5 |
| 30 | TSA-12.7S | Spherical probe | Spherical 12.7 mm | Stainless Steel | 5 |
| 31 | TSA-15S | Spherical probe | Spherical 15 mm | Stainless Steel | 5 |
| 32 | TSA-19.1S | Spherical probe | Spherical 19.1 mm | Stainless Steel | 5 |
| 33 | TSA-20S | Spherical probe | Spherical 20 mm | Stainless Steel | 5 |
| 34 | TSA-25S | Spherical probe | Spherical 25 mm | Stainless Steel | 5 |
| 35 | TSA-25.4S | Rice strength | Spherical 25.4 mm | Nylon | 5 |
| 36 | TSA-BS-1 | Shear fixture | 1 mm blade | Stainless Steel | 25/50 |
| 37 | TSA-BS-3 | Meat tenderness | 3 mm blade | Stainless Steel | 50 |
| 38 | TSA-SPR | Noodle tensile | Tensile fixture | Stainless Steel | 5 |
| 39 | TSA-PC | Peanut shear | Shear fixture | Stainless Steel | 50 |
| 40 | TSA-TG | Thin film tensile | Tensile fixture | Aluminum Alloy | 50 |
| 41 | TSA-3PB | Three-point bending | Three-point bending | Stainless Steel | 50 |
| 42 | TSA-YC | Cut tobacco filling | Cut tobacco filling | Stainless Steel | 5 |
| 43 | TSA-HCF | Hair combing | Hair combing | Stainless Steel | 5 |
| 44 | TSA-SAE | Needle penetrability device | Needle penetrability device | Stainless Steel | 5 |
| 45 | TSA-KF | Dough extensibility | Dough extensibility | Stainless Steel (12.7 mm probe with 14 mm hole) | 5 |
| 46 | TSA-JPA | Micro impact | Micro impact | POM | 5 |
| 47 | TSA-DSJ | Raw dough stickiness | Raw dough stickiness | POM | 5 |
| 48 | TSA-DE | Raw dough extensibility | Raw dough extensibility | Nylon | 5 |
| 49 | TSA-CTP | Compression platen fixture | 10*15cm compression platen | Aluminum Alloy | 25/50 |
| 50 | TSA-BVJ | Bite jaw fixture | Biting meat | Stainless Steel | 25 |
| 51 | TSA-PTF | Pizza tensile | Pizza tensile | Aluminum Alloy | 25 |
| 52 | TSA-SFF | Spaghetti flexure | Anti-flexure properties | Aluminum Alloy | 5 |
| 53 | TSA-PFS | Raw noodle toughness/adhesiveness | Toughness and adhesiveness | Aluminum Alloy | 5 |
| 54 | TSA-PFS-C | Cooked noodle toughness/adhesiveness | Toughness and adhesiveness | Acrylic | 5 |
| 55 | TSA-WSP | Wire shear fixture | Cheese and butter cutting wire | Wire | 5 |
| 56 | TSA-MP | Mesh probe | Mayonnaise and yogurt consistency | Stainless Steel | 5 |
| 57 | TSA-BEC | Back extrusion | Applesauce, pudding, and yogurt consistency | Aluminum Alloy | 5 |
| 58 | TSA-DEC | Dual extrusion | Fruit puree, pudding, and sour cheese | Aluminum Alloy | 5 |
| 59 | TSA-LC | Lipstick cantilever fixture | Lipstick strength | Stainless Steel | 5 |
| 60 | TSA-TE | Soft tube extrusion fixture | Cream and lotion extrusion | Aluminum Alloy | 5 |
| 61 | TSA-TEF | Vertical ointment extrusion | Vertical continuous extrusion | Stainless Steel | 25 |
| 62 | TSA-BPS | Blister pack support fixture | Capsule and tablet push-out | POM | 5 |
| 63 | TSA-CLT | Capsule loop tensile | Pull-tearing hard capsule | Stainless Steel | 25 |

TA-5000
Texture profile analysis

BCT-20
Cap torque testing

WVTR-201
Water vapour permeability

WVTR-203
Water vapour permeability