
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

BR-4V110 → BR-4V1000
5 models
Category: Laboratory equipment · Refrigeration & cryogenics
| Characteristic | BR-4V110 | BR-4V210 | BR-4V370 | BR-4V660 | BR-4V1000 |
|---|---|---|---|---|---|
| Capacity | 108 | 208 | 368 | 658 | 1008 |
| Bloodbags (450ml)(Qty) | 53 | 106 | 240 | 288 | 480 |
| Bloodbags (400ml)(Qty) | 60 | 120 | 270 | 324 | 540 |
| Bloodbags (300ml)(Qty) | 66 | 132 | 300 | 360 | 576 |
| Bloodbags (200ml)(Qty) | 120 | 240 | 540 | 684 | 1080 |
| Internal dimensions (W×D×H) | 432x462x478 | 432x462x978 | 685x429x1380 | 1100x454x1325 | 1100x684x1325 |
| External dimensions (W×D×H) | 540x630x1030 | 540x640x1530 | 785x565x1920 | 1220x648x1885 | 1240x860x1895 |
| Temperature range | 4 1 | 4 1 | 4 1 | 4 1 | 4 1 |
| Probe | NTC | NTC | NTC | NTC | NTC |
| Control | Micro-processor | Micro-processor | Micro-processor | Micro-processor | Micro-processor |
| Refrigerant | R134a (CFC Free) | R134a (CFC Free) | R134a (CFC Free) | R134a (CFC Free) | R134a (CFC Free) |
| Defrosting | Auto | Auto | Auto | Auto | Auto |
| Compressor (quantity) | EMBRACO/1 | EMBRACO/1 | EMBRACO/1 | SECOP/1 | SECOP/1 |
| Display | Digital display | Digital display | Digital display | Digital display | Digital display |
| Audible and visual alarm | High/Low temperature, High ambient temperature, Sensor error, Low battery, Power failure backup system(alarm)(72h) | High/Low temperature, High ambient temperature, Sensor error, Low battery, Power failure backup system(alarm)(72h) | High/Low temperature, High ambient temperature, Sensor error, Low battery, Power failure backup system(alarm)(72h) | High/Low temperature, High ambient temperature, Sensor error, Low battery, Power failure backup system(alarm)(72h) | High/Low temperature, High ambient temperature, Sensor error, Low battery, Power failure backup system(alarm)(72h) |
| Interior material | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
| Exterior material | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| USB port | De série | De série | De série | De série | De série |
| Castors | De série | En option | En option | — | — |
| Test Hole(Qty) / Diameter (mm) | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 |
| Shelves / drawers | Shelves/2 | Shelves/4 | Shelves/4 | Shelves/12 | Drawers/12 |
| Noise level | 49.6 | 51.2 | 51.2 | 51.2 | 53.6 |
| Power supply | AC110/220V plusmn; 10%, 50/60Hz | AC110/220V plusmn; 10%, 50/60Hz | AC110/220V plusmn; 10%, 50/60Hz | AC110/220V plusmn; 10%, 50/60Hz | AC110/220V plusmn; 10%, 50/60Hz |
| Power consumption | 2.31 | 2.09 | 4.69 | 5.77 | 6.01 |
| Net / gross weight | 74/95 | 96/120 | 128/135 | 202/257 | 265/335 |
| Shipping size (W×D×H) | 700x585x1200 | 590x700x1700 | 890x650x2100 | 1300x735x2110 | 1325x970x2130 |

LT-50 → LT-216
4 models

CR-1S → CR-6S
5 models

CR-1P → CR-6P
5 models

RHC-65L · RHC-620H
Refrigerated and heating circulator for precise temperature control (-20 to 200 °C by model, ±0.03 °C stability, fuzzy PID) for oil, physics, chemistry, pharma and environmental fields.