
WS-500L · WS-1000L
Water softeners
2 models
Price on request
Details

WD-TR50 · WD-TR100 · WD-TR200 · WD-TR400 · WD-TR600
Steam-fed tower re-distillation unit, high capacity (50 to 600 L/h), for industrial production of double-distilled water.
Category: Laboratory equipment · Water treatment
| Characteristic | WD-TR50 | WD-TR100 | WD-TR200 | WD-TR400 | WD-TR600 |
|---|---|---|---|---|---|
| Water flow rate | ≥50 L/h | ≥100 L/h | ≥200 L/h | ≥400 L/h | ≥600 L/h |
| Steam pressure | 0,4 MPa | 0,4 MPa | 0,4 MPa | 0,4 MPa | 0,4 MPa |
| Cooling water pressure | 0,2 MPa | 0,2 MPa | 0,2 MPa | 0,2 MPa | 0,2 MPa |
| Steam consumption | ≈1:1 | ≈1:1 | ≈1:1 | ≈1:1 | ≈1:1 |
| Water consumption ratio | ≤1:14 | ≤1:14 | ≤1:14 | ≤1:14 | ≤1:14 |
| Shipping size (W×D×H) (mm) | 770×690×1470 | 880×850×1470 | 950×890×1420 | 1150×1050×1670 | Sur mesure |
| Net / gross weight (kg) | 55/100 | 65/110 | 95/160 | 130/220 | — |

WS-500L · WS-1000L
2 models

BOD-808
Biochemical oxygen demand

BOD-812
Biochemical oxygen demand

AIA-05
Phytoplankton analysis