
ASIMETO · Série 506 (506-01-0)
Surface Roughness Standards (506 Series)
Set of 30 surface roughness standards, 7/8''×3/8'' electroformed solid nickel, for the visual comparison of surface finish (6 machining processes).

ASIMETO · Série 640 (640-17)
Portable rebound (Leeb) hardness tester, color screen, HRB/HRC/HV/HB/HS/HL scales, 6 impact devices, thermal printer, 500 sub-group memory, USB port.
Category: Measuring instruments · Hardness & Roughness Testers
| Span | Accuracy | Field of application | Impact device | Impact energy | Ref. |
|---|---|---|---|---|---|
| (170-960) HLD ; (17-68.5) HRC ; (19-651) HB | HLD : ±5 ; HRC : ±1 ; HB : ±4 | Normal smooth flat surface | D | 11 Nmm | 640-17-1 |
| (170-960) HLD ; (17-68.5) HRC ; (19-651) HB | HLD : ±5 ; HRC : ±1 ; HB : ±4 | Bore or hollow cylinder | DC | 11 Nmm | 640-17-2 |
| (170-960) HLD ; (17-68.5) HRC ; (19-651) HB | HLD : ±5 ; HRC : ±1 ; HB : ±4 | Small light thin parts, hardened layer surface | C | 2.7 Nmm | 640-17-3 |
| (170-960) HLD ; (17-68.5) HRC ; (19-651) HB | HLD : ±5 ; HRC : ±1 ; HB : ±4 | Groove or recessed surface | D+15 | 11 Nmm | 640-17-4 |
| (170-960) HLD ; (17-68.5) HRC ; (19-651) HB | HLD : ±5 ; HRC : ±1 ; HB : ±4 | Narrow elongated groove or hole | DL | 11 Nmm | 640-17-5 |
| (170-960) HLD ; (17-68.5) HRC ; (19-651) HB | HLD : ±5 ; HRC : ±1 ; HB : ±4 | Bulky, thick, heavy steel with rough surface | G | 90 Nmm | 640-17-6 |

ASIMETO · Série 506 (506-01-0)
Set of 30 surface roughness standards, 7/8''×3/8'' electroformed solid nickel, for the visual comparison of surface finish (6 machining processes).

ASIMETO · Série 645 (645-13-0)
Portable surface roughness tester with 3.5" colour touch screen, inductive diamond-stylus probe, 20+ parameters (Ra, Rz, Rq…), ISO/DIN/ANSI/JIS standards, Bluetooth and USB output.

ASIMETO · Série 645 (645-12-0)
Portable surface roughness tester with 2.5'' colour screen, inductive diamond-stylus probe, 18 parameters (Ra, Rz, Rq…), ISO/DIN/ANSI/JIS standards, Bluetooth and SPC output.