
Fluke · FLUKE-PVA-1500HE2
PVA-1500 Series PV Analyzer, I-V Curve Tracer
Price on request
Details

Fluke · Fluke SMFT-1000/LITE
Category: Measuring instruments · Solar industry instruments
| Characteristic | Value | ||
|---|---|---|---|
| Résistance du conducteur de protection (Rlo) | |||
| Plage d´affichage | Plage de mesure | Résolution | Précision |
| 0,00 Ω - 19,99 Ω | 0,20 Ω - 19,99 Ω | 0,01 Ω | ± (2 % + 2 chiffres) |
| 20,0 Ω - 199,9 Ω | 20,0 Ω - 199,9 Ω | 0,1 Ω | ± (2 % + 2 chiffres) |
| 200 Ω - 2 000 Ω | 200 Ω - 2 000 Ω | 1 Ω | ± (5 % + 2 chiffres) |

Fluke · FLUKE-PVA-1500HE2

Fluke · Fluke FLK-IRR1-SOL

Fluke · FLK-IRR2-BT

Fluke · Fluke GFL-1500