
LT-50 → LT-216
Smart Cap with Liquid Level Monitoring for LN₂ Tanks (LT-50 → LT-216)
4 models
Price on request
Details

HK6-400H → HK6-400HN
4 models
Category: Laboratory equipment · Refrigeration & cryogenics
| Characteristic | HK6-400H | HK6-400N | HK6-400P | HK6-400HN |
|---|---|---|---|---|
| Probe | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe | A: Built-in temperature and humidity sensor. B: External probe: NTC temperature probeC: Digital temperature and humidity probeD: PT100 cryogenic probe |
| Measurement range | A: Temperature: -40~+65 ℃ B: Humidity: 0~99% | Temperature: -40~+65 ℃ | Temperatur: -200~+150 ℃ | Dual temperature probe:A: Temperature:-40~+65 ℃B: Humidity: 0~99%; -40~+65 ℃ |
| Measurement accuracy | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% | Temperature: 0~65 ℃: ±0.5 ℃, -40~0 ℃: ± 1℃; Humidity: ±5% |
| 4G | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM | 4G communication module, supporting LTE-FDD, LTE-TDD, and GSM |
| Bluetooth | BLE 4.0 | BLE 4.0 | BLE 4.0 | BLE 4.0 |
| Cell battery | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery | Polymer lithium battery 6000 mAh or 5000 mAh low temperature battery |
| Charging method | USB interface, DC5 V / 1 A | USB interface, DC5 V / 1 A | USB interface, DC5 V / 1 A | USB interface, DC5 V / 1 A |
| Duration of usage | 30 Days | 30 Days | 30 Days | 30 Days |
| Standby current | ≤100 µA | ≤100 µA | ≤100 µA | ≤100 µA |
| Storage temperature | -40~+65 ℃ | -40~+65 ℃ | -40~+65 ℃ | -40~+65 ℃ |
| Working temperature | Normal temperature battery: -10~+55 ℃ | Normal temperature battery: -10~+55 ℃ | Normal temperature battery: -10~+55 ℃ | Normal temperature battery: -10~+55 ℃ |
| Waterproof rating | IP66 | IP66 | IP66 | IP66 |
| Display | A 1.3-inch OLED volume | A 1.3-inch OLED volume | A 1.3-inch OLED volume | A 1.3-inch OLED volume |
| Storage capacity | Store 60,000 pieces of temperature and humidity data | Store 60,000 pieces of temperature and humidity data | Store 60,000 pieces of temperature and humidity data | Store 60,000 pieces of temperature and humidity data |
| Alarm | Sound and light alarm | Sound and light alarm | Sound and light alarm | Sound and light alarm |
| Positioning mode | LBS positioning | LBS positioning | LBS positioning | LBS positioning |
| Door status | Door magnetic switch,light sensor and vibration detection | Door magnetic switch,light sensor and vibration detection | Door magnetic switch,light sensor and vibration detection | Door magnetic switch,light sensor and vibration detection |
| Optional | Supports data uploading to the Cold Cloud | Supports data uploading to the Cold Cloud | Supports data uploading to the Cold Cloud | Supports data uploading to the Cold Cloud |
| G.W. | 0.46 kg | 0.46 kg | 0.46 kg | 0.46 kg |
| Shipping size (W×D×H) | 145×97×75 mm | 145×97×75 mm | 145×97×75 mm | 145×97×75 mm |

LT-50 → LT-216
4 models

CR-1S → CR-6S
5 models

CR-1P → CR-6P
5 models

RHC-65L · RHC-620H
Refrigerated and heating circulator for precise temperature control (-20 to 200 °C by model, ±0.03 °C stability, fuzzy PID) for oil, physics, chemistry, pharma and environmental fields.