
OMSONS
Soxhlet Extractor Apparatus
11 references available — see the reference table.
Price on request
Details

OMSONS
11 references available — see the reference table.
Category: Consumables · Extraction Apparatus
| Catalogue No. | Capacity (ml) | Socket | Cone | Packaging |
|---|---|---|---|---|
| 305/1 | 20 | 24/29 | 19/26 | 1 |
| 305/2 | 40 | 29/32 | 24/29 | 1 |
| 305/3 | 60 | 34/35 | 24/29 | 1 |
| 305/4 | 100 | 34/35 | 24/29 | 1 |
| 305/5 | 100 | 40/38 | 24/29 | 1 |
| 305/6 | 200 | 50/42 | 24/29 | 1 |
| 305/7 | 400 | 50/42 | 24/29 | 1 |
| 305/8 | 600 | 50/42 | 24/29 | 1 |
| 305/9 | 1000 | 55/44 | 34/35 | 1 |
| 305/10 | 2000 | 55/44 | 34/35 | 1 |
| 305/11 | 3000 | 55/44 | 34/35 | 1 |

OMSONS
11 references available — see the reference table.

OMSONS
9 references available — see the reference table.

OMSONS
4 references available — see the reference table.

OMSONS
5 references available — see the reference table.