
OMSONS
Measuring Cylinder with Hexagonal Base Class B
9 references available — see the reference table.
Price on request
Details

OMSONS
9 references available — see the reference table.
Category: Consumables · Graduated Cylinders
| Catalogue No. | Capacity (ml) | Graduation (ml) | Tolerance (ml) | Stopper size | Packaging |
|---|---|---|---|---|---|
| 88/1 | 5 | 0.1 | 0.1 | 10/19 | 2 |
| 88/2 | 10 | 0.2 | 0.2 | 10/19 | 2 |
| 88/3 | 25 | 0.5 | 0.5 | 14/23 | 2 |
| 88/4 | 50 | 1.0 | 1.0 | 14/23 | 2 |
| 88/5 | 100 | 1.0 | 1.0 | 19/26 | 2 |
| 88/6 | 250 | 2.0 | 2.0 | 24/29 | 1 |
| 88/7 | 500 | 5.0 | 5.0 | 24/29 | 1 |
| 88/8 | 1000 | 10.0 | 10.00 | 34/35 | 1 |
| 88/9 | 2000 | 20.0 | 20.00 | 34/35 | 1 |

OMSONS
9 references available — see the reference table.

OMSONS
10 references available — see the reference table.

OMSONS
10 references available — see the reference table.

OMSONS
9 references available — see the reference table.