
PT-10C · PT-10LC · PT-200Y · PT-300C · PT-1000B · PT-1000LB · PT-5000C · PT-10000C · PT-S10C · PT-S10LC · PT-S200Y · PT-S300C · PT-S1000B · PT-S1000LB · PT-S5000C · PT-S10000C
Pipette Tips PT (10 µL to 10 mL)
Pipette tips
Price on request
Details

OMSONS
12 references available — see the reference table.
Category: Consumables · Micropipettes & dispensing
| N° de catalogue | Volume (ml) | Incrément ml | Exactitude % | Exactitude ml | CV % | CV ml |
|---|---|---|---|---|---|---|
| MVM-8/10 | 0.5-10 ml | 0.02 | 1.6 | 0.16 | 1 | 0.1 |
| MVM-8/20 | 02-20ml | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
| MVM-8/50 | 5-50ml | 0.1 | 0.8 | 0.4 | 0.4 | 0.2 |
| MVM-8/100 | 10-100ml | 0.2 | 0.8 | 0.8 | 0.3 | 0.3 |
| MVM-8/200 | 20-200ml | 0.2 | 0.8 | 1.6 | 0.3 | 0.6 |
| MVM-8/300 | 40-300ml | 0.2 | 0.8 | 2.4 | 0.3 | 0.9 |
| MVM-12/10 | 0.5-10 ml | 0.02 | 1.6 | 0.16 | 1 | 0.1 |
| MVM-12/20 | 02-20ml | 0.02 | 0.8 | 0.16 | 0.4 | 0.08 |
| MVM-12/50 | 5-50ml | 0.1 | 0.8 | 0.4 | 0.4 | 0.2 |
| MVM-12/100 | 10-100ml | 0.2 | 0.8 | 0.8 | 0.3 | 0.3 |
| MVM-12/200 | 20-200ml | 0.2 | 0.8 | 1.6 | 0.3 | 0.6 |
| MVM-12/300 | 40-300ml | 0.2 | 0.8 | 2.4 | 0.3 | 0.9 |

PT-10C · PT-10LC · PT-200Y · PT-300C · PT-1000B · PT-1000LB · PT-5000C · PT-10000C · PT-S10C · PT-S10LC · PT-S200Y · PT-S300C · PT-S1000B · PT-S1000LB · PT-S5000C · PT-S10000C
Pipette tips

PT-S10CL · PT-S10LCL · PT-S200YL · PT-S300CL · PT-S1000BL · PT-S1000LBL
Sterile low-retention tips

OMSONS
15 references available — see the reference table.

MP-SAG · MP-SAM
Adjustable-volume micropipettes