
OMSONS
Pipette Milk Class A
1 reference available — see the reference table.
Price on request
Details

OMSONS
8 references available — see the reference table.
Category: Consumables · Glass Pipettes
| N° de catalogue | Capacité (mL) | Graduation | Tolérance (±mL) | Conditionnement |
|---|---|---|---|---|
| 37/1 | 0.1 | 0.01 | 0.006 | 10 |
| 37/2 | 0.2 | 0.01 | 0.006 | 10 |
| 37/3 | 0.5 | 0.02 | 0.006 | 10 |
| 37/4 | 1 | 0.01 | 0.007 | 10 |
| 37/6 | 2 | 0.02 | 0.01 | 10 |
| 37/8 | 5 | 0.05 | 0.03 | 10 |
| 37/10 | 10 | 0.1 | 0.05 | 10 |
| 37/12 | 25 | 0.2 | 0.10 | 10 |

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
2 references available — see the reference table.