
OMSONS
Pipette Milk Class A
1 reference available — see the reference table.
Price on request
Details

OMSONS
8 references available — see the reference table.
Category: Consumables · Glass Pipettes
| Catalogue No. | Capacity (ml) | Tolerance (±ml) | Diameter (mm) | Length (mm) | Packaging |
|---|---|---|---|---|---|
| 30/1 | 1 | 0.015 | 9 | 325 | 10 |
| 30/2 | 2 | 0.02 | 9 | 350 | 10 |
| 30/3 | 5 | 0.03 | 12 | 410 | 10 |
| 30/4 | 10 | 0.04 | 16 | 450 | 10 |
| 30/5 | 20 | 0.06 | 22 | 520 | 10 |
| 30/6 | 25 | 0.06 | 24 | 530 | 10 |
| 30/7 | 50 | 0.10 | 36 | 550 | 10 |
| 30/8 | 100 | 0.15 | 38 | 600 | 10 |

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
2 references available — see the reference table.