OMSONS
PuriCap™ NY-PS Capsule Filter
15 references available — see the reference table.
Price on request
Details

OMSONS
24 references available — see the reference table.
Category: Consumables · Capsule filters
| Catalogue No. | Dimensions (inch) | Filtration threshold (µm) | Prefilter (µm) | Filtration area (cm²) | Packaging |
|---|---|---|---|---|---|
| OM557-02-01 | 2 | 0.10 | – | 500 | 1 |
| OM557-05-01 | 5 | 0.10 | – | 1000 | 1 |
| OM557-08-01 | 8 | 0.10 | – | 2000 | 1 |
| OM557-02-02 | 2 | 0.20 | – | 500 | 1 |
| OM557-05-02 | 5 | 0.20 | – | 1000 | 1 |
| OM557-08-02 | 8 | 0.20 | – | 2000 | 1 |
| OM557-02-045 | 2 | 0.45 | – | 500 | 1 |
| OM557-05-045 | 5 | 0.45 | – | 1000 | 1 |
| OM557-08-045 | 8 | 0.45 | – | 2000 | 1 |
| OM557-02-01-02 | 2 | 0.10 | 0.20 | 500 | 1 |
| OM557-02-01-045 | 2 | 0.10 | 0.45 | 500 | 1 |
| OM557-05-01-02 | 5 | 0.10 | 0.20 | 1000 | 1 |
| OM557-05-01-045 | 5 | 0.10 | 0.45 | 1000 | 1 |
| OM557-08-01-02 | 8 | 0.10 | 0.20 | 2000 | 1 |
| OM557-08-01-045 | 8 | 0.10 | 0.45 | 2000 | 1 |
| OM557-02-02-08 | 2 | 0.20 | 0.80 | 500 | 1 |
| OM557-02-02-045 | 2 | 0.20 | 0.45 | 500 | 1 |
| OM557-05-02-08 | 5 | 0.20 | 0.80 | 1000 | 1 |
| OM557-05-02-045 | 5 | 0.20 | 0.45 | 1000 | 1 |
| OM557-08-02-08 | 8 | 0.20 | 0.80 | 2000 | 1 |
| OM557-08-02-045 | 8 | 0.20 | 0.45 | 2000 | 1 |
| OM557-02-045-08 | 2 | 0.45 | 0.80 | 500 | 1 |
| OM557-05-045-08 | 5 | 0.45 | 0.80 | 1000 | 1 |
| OM557-08-045-08 | 8 | 0.45 | 0.80 | 2000 | 1 |
OMSONS
15 references available — see the reference table.

OMSONS
15 references available — see the reference table.

OMSONS
30 references available — see the reference table.

OMSONS
18 references available — see the reference table.