
OMSONS
Viscometers Suspended Level
8 references available — see the reference table.
Price on request
Details

OMSONS
9 references available — see the reference table.
Category: Consumables · Glass Viscometers
| N° de catalogue | Dimensions | Nominal Constant | Étendue de viscosité [BS/U] | Étendue de viscosité [ASTM D 446] | Conditionnement |
|---|---|---|---|---|---|
| 612/1 | 0 | 0.001 | 0.3 to 3 | NIL | 1 |
| 612/2 | A | 0.003 | 1 to 5 | 0.9 to 3 | 1 |
| 612/3 | B | 0.01 | 2 to 15 | 2 to 10 | 1 |
| 612/4 | C | 0.03 | 6 to 45 | 6 to 30 | 1 |
| 612/5 | D | 0.1 | 20 to 120 | 20 to 100 | 1 |
| 612/6 | E | 0.3 | 60 to 500 | 60 to 300 | 1 |
| 612/7 | F | 1 | 200 to 1000 | 200 to 1000 | 1 |
| 612/8 | G | 3 | 600 to 4000 | 600 to 3000 | 1 |
| 612/9 | H | 10 | 2000 to 15000 | 2000 to 10000 | 1 |

OMSONS
8 references available — see the reference table.

OMSONS
9 references available — see the reference table.

OMSONS
12 references available — see the reference table.

OMSONS
12 references available — see the reference table.