
OMSONS
Mojonnier Flask as per ISI Specifications
Volumetric flask for sugar estimation, Class B — compliant with DIN/ISO 1042.
Price on request
Details

OMSONS
11 references available — see the reference table.
Category: Consumables · Volumetric Flasks
| N° de catalogue | Capacité (ML) | Col | Tolérance (±ML) | Conditionnement |
|---|---|---|---|---|
| 54/1 | 5 | 10/19 | 0.020 | 1 |
| 54/2 | 10 | 10/19 | 0.020 | 1 |
| 54/3A | 20 | 10/19 | 0.030 | 1 |
| 54/3 | 25 | 10/19 | 0.030 | 1 |
| 54/4 | 50 | 12/21 | 0.050 | 1 |
| 54/5 | 100 | 14/23 | 0.080 | 1 |
| 54/6 | 200 | 14/23 | 0.100 | 1 |
| 54/7 | 250 | 14/23 | 0.120 | 1 |
| 54/8 | 500 | 19/26 | 0.150 | 1 |
| 54/9 | 1000 | 24/29 | 0.300 | 1 |
| 54/10 | 2000 | 29/23 | 0.500 | 1 |

OMSONS
Volumetric flask for sugar estimation, Class B — compliant with DIN/ISO 1042.

OMSONS
15 references available — see the reference table.

OMSONS
11 references available — see the reference table.

OMSONS
15 references available — see the reference table.