
OMSONS
Pipette Milk Class A
1 reference available — see the reference table.
Price on request
Details

OMSONS
15 references available — see the reference table.
Category: Consumables · Glass Pipettes
| Catalogue No. | Capacity (ml) | Tolerance (±ml) | Ø du réservoir (mm) | Length (mm) | Packaging |
|---|---|---|---|---|---|
| 28/1 | 1 | 0.006 | 9 | 325 | 10 |
| 28/2 | 2 | 0.01 | 9 | 350 | 10 |
| 28/3 | 3 | 0.01 | 10 | 380 | 10 |
| 28/4 | 4 | 0.01 | 11 | 380 | 10 |
| 28/5 | 5 | 0.015 | 12 | 410 | 10 |
| 28/6 | 6 | 0.015 | 13 | 390 | 10 |
| 28/7 | 7 | 0.015 | 13 | 395 | 10 |
| 28/8 | 8 | 0.02 | 13 | 430 | 10 |
| 28/9 | 9 | 0.02 | 13 | 430 | 10 |
| 28/10 | 10 | 0.02 | 16 | 450 | 10 |
| 28/11 | 15 | 0.02 | 18 | 450 | 10 |
| 28/12 | 20 | 0.03 | 22 | 520 | 10 |
| 28/13 | 25 | 0.03 | 24 | 530 | 10 |
| 28/14 | 50 | 0.05 | 30 | 550 | 10 |
| 28/15 | 100 | 0.08 | 38 | 600 | 10 |

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
1 reference available — see the reference table.

OMSONS
2 references available — see the reference table.