
HDA-40
Handheld Digital Anemometer HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.
Price on request
Details

PW-1000F · PW-1500F · PW-1800F
Closed-type pathology workstation/grossing station with motorized glass door, odor suction, air filtration and built-in sink, in 304 stainless steel.
Category: Laboratory equipment · Ventilation, biosafety & cleanroom
| Characteristic | PW-1000F | PW-1500F | PW-1800F |
|---|---|---|---|
| Type | Closed, with motorised glass door | Closed, with motorised glass door | Closed, with motorised glass door |
| External size (W×D×H) (mm) | 1000×800×2350 | 1500×800×2350 | 1800×800×2350 |
| Working area (W×D×H) (mm) | 895×430×50 | 1395×430×50 | 1695×430×50 |
| Worktop height | 900 mm | 900 mm | 900 mm |
| Extraction flow rate | 1000–1200 m³/h | 1000–1200 m³/h | 1000–1200 m³/h |
| Body / worktop | Inox 304 | Inox 304 | Inox 304 |
| LED lamp | 24 W×1 | 36 W×1 | 36 W×1 |
| UV lamp | 15 W×1 | 15 W×1 | 20 W×1 |
| Power supply | AC 220±10 % V, 50/60 Hz ; 110±10 % V, 60 Hz | AC 220±10 % V, 50/60 Hz ; 110±10 % V, 60 Hz | AC 220±10 % V, 50/60 Hz ; 110±10 % V, 60 Hz |
| Power consumption | 700 W | 700 W | 700 W |
| Shipping size (W×D×H) (mm) | 1180×910×2560 | 1680×910×2560 | 1980×910×2560 |
| Gross weight (kg) | 290 | 360 | 415 |

HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.

DB-1000 · DB-1300 · DB-1500
1 model

FFU-600 · FFU-1200 · FFU-1200Pro
1 model

DPC-330
High-flow dust particle counter, 8 channels (0.3–10 µm), 28.3 L/min flow, GMP A/B/C/D grades.