
HDA-40
Handheld Digital Anemometer HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.
Price on request
Details

PW-1000 · PW-1500 · PW-1800
Open-type pathology workstation/grossing station (no front glass door) with odor suction, air filtration and built-in sink, in 304 stainless steel.
Category: Laboratory equipment · Ventilation, biosafety & cleanroom
| Characteristic | PW-1000 | PW-1500 | PW-1800 |
|---|---|---|---|
| Type | Ouvert, sans porte vitrée frontale | Ouvert, sans porte vitrée frontale | Ouvert, sans porte vitrée frontale |
| Dimensions externes (l×P×H) (mm) | 1000×760×1950 | 1500×760×1950 | 1800×760×1950 |
| Surface de travail (l×P×H) (mm) | 895×430×50 | 1395×430×50 | 1695×430×50 |
| Hauteur du plan de travail | 900 mm | 900 mm | 900 mm |
| Débit d'extraction | 1000–1200 m³/h | 1000–1200 m³/h | 1000–1200 m³/h |
| Corps / plan de travail | Inox 304 | Inox 304 | Inox 304 |
| Lampe LED | 24 W×1 | 36 W×1 | 36 W×1 |
| Lampe UV | 15 W×1 | 15 W×1 | 20 W×1 |
| Alimentation | AC 220±10 % V, 50/60 Hz ; 110±10 % V, 60 Hz | AC 220±10 % V, 50/60 Hz ; 110±10 % V, 60 Hz | AC 220±10 % V, 50/60 Hz ; 110±10 % V, 60 Hz |
| Consommation | 700 W | 700 W | 700 W |
| Dimensions d'expédition (l×P×H) (mm) | 1180×910×2150 | 1680×910×2150 | 1980×910×2150 |
| Poids brut (kg) | 270 | 335 | 380 |

HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.

DB-1000 · DB-1300 · DB-1500
1 model

FFU-600 · FFU-1200 · FFU-1200Pro
1 model

DPC-330
High-flow dust particle counter, 8 channels (0.3–10 µm), 28.3 L/min flow, GMP A/B/C/D grades.