
TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable
HTMINPC10RE HT Cable — High temperature cable.
Price on request
Details

TEMPSENS · FP-301
FP-301 Thermocouple Cable — Construction: FEP — ALMYLAR — FEP INSULATED, rated to 200 °C.
Category: Industrial sensors · Thermocouple & compensating cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal diameter, mm (flat) | Cable diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| FP301 | Solid | 24 AWG | 1 | 0.51 | 0.20 | 0.51 | Twisted | - | 2.9 | 20.0 |
| FP302 | Multistrand | 7X32 AWG | 7 | 0.20 | 0.22 | 0.56 | Twisted | - | 2.9 | 22.0 |
| FP303 | Multistrand | 7X30 AWG | 7 | 0.25 | 0.35 | 0.75 | Twisted | - | 3.6 | 25.0 |
| FP304 | Solid | 22 SWG | 1 | 0.71 | 0.40 | 0.71 | Twisted | - | 3.6 | 26.0 |
| FP305 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Twisted | - | 3.8 | 29.0 |
| FP306 | Solid | 20 AWG | 1 | 0.81 | 0.50 | 0.81 | Twisted | - | 3.8 | 29.0 |
| FP307 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Twisted | - | 3.9 | 29.0 |
| FP308 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Twisted | - | 3.9 | 29.0 |
| FP309 | Multistrand | 7X28 AWG | 7 | 0.32 | 0.56 | 0.96 | Twisted | - | 4.1 | 32.0 |
| FP310 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Twisted | - | 4.4 | 36.0 |
| FP311 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Twisted | - | 4.4 | 36.0 |
| FP312 | Solid | 18 AWG | 1 | 1.02 | 0.81 | 1.02 | Twisted | - | 4.2 | 38.0 |
| FP313 | Multistrand | 7X26 AWG | 7 | 0.40 | 0.88 | 1.20 | Twisted | - | 4.7 | 39.0 |
| FP314 | Solid | 17 AWG | 1 | 1.13 | 1.00 | 1.13 | Twisted | - | 4.6 | 45.0 |
| FP315 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Twisted | - | 4.9 | 45.0 |
| FP316 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Twisted | - | 4.9 | 45.0 |
| FP317 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Twisted | - | 4.9 | 45.0 |
| FP318 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Twisted | - | 5.5 | 50.0 |
| FP319 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Twisted | - | 5.2 | 52.0 |
| FP320 | Solid | 16 AWG | 1 | 1.29 | 1.30 | 1.29 | Twisted | - | 4.9 | 56.0 |
| FP321 | Multistrand | 19X29 AWG | 19 | 0.30 | 1.30 | 1.50 | Twisted | - | 5.5 | 56.0 |
| FP322 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Twisted | - | 5.7 | 59.0 |
| FP323 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Twisted | - | 5.6 | 59.0 |
| FP324 | Multistrand | 7X24 AWG | 7 | 0.53 | 1.50 | 1.55 | Twisted | - | 5.6 | 59.0 |
| FP325 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Twisted | - | 5.6 | 59.0 |

TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable — High temperature cable.
TEMPSENS
Lance Cable — Conductor: two 'S'/'B' type compensating grade conductors.

TEMPSENS · A-101
Alumina fibre insulated thermocouple cable, rated to 1,200 °C, tolerances to ASTM E230 and IEC 584.

TEMPSENS · FG-101
Thermocouple cable insulated with silicone varnished glass fibre, rated to 450 °C.