
TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable
HTMINPC10RE HT Cable — High temperature cable.
Price on request
Details

TEMPSENS · FP-401
FEP insulated thermocouple cable with copper screen and stainless braiding, rated to 200 °C.
Category: Industrial sensors · Thermocouple & compensating cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal diameter, mm (twisted) | Cable diameter, mm (flat) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| FP401 | Solid | 24 AWG | 1 | 0.51 | 0.20 | 0.51 | Twisted | 3.6 | - | 28.0 |
| FP402 | Multistrand | 7X32 AWG | 7 | 0.20 | 0.22 | 0.56 | Twisted | 3.8 | - | 29.0 |
| FP403 | Multistrand | 7X30 AWG | 7 | 0.25 | 0.35 | 0.75 | Twisted | 4.3 | - | 34.0 |
| FP404 | Solid | 22 SWG | 1 | 0.71 | 0.40 | 0.71 | Twisted | 4.3 | - | 38.0 |
| FP405 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Twisted | 4.4 | - | 39.0 |
| FP406 | Solid | 20 AWG | 1 | 0.81 | 0.50 | 0.81 | Twisted | 4.4 | - | 41.0 |
| FP407 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Twisted | 4.5 | - | 41.0 |
| FP408 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Twisted | 4.5 | - | 41.0 |
| FP409 | Multistrand | 7X28 AWG | 7 | 0.32 | 0.56 | 0.96 | Twisted | 4.7 | - | 43.0 |
| FP410 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Twisted | 5.1 | - | 48.0 |
| FP411 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Twisted | 5.1 | - | 49.0 |
| FP412 | Solid | 18 AWG | 1 | 1.02 | 0.81 | 1.02 | Twisted | 4.8 | - | 51.0 |
| FP413 | Multistrand | 7X26 AWG | 7 | 0.40 | 0.88 | 1.20 | Twisted | 5.3 | - | 56.0 |
| FP414 | Solid | 17 AWG | 1 | 1.13 | 1.00 | 1.13 | Twisted | 5.3 | - | 59.0 |
| FP415 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Twisted | 5.5 | - | 59.0 |
| FP416 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Twisted | 5.5 | - | 59.0 |
| FP417 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Twisted | 5.5 | - | 59.0 |
| FP418 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Twisted | 5.9 | - | 70.0 |
| FP419 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Twisted | 5.9 | - | 74.0 |
| FP420 | Solid | 16 AWG | 1 | 1.29 | 1.30 | 1.29 | Twisted | 5.5 | - | 79.0 |
| FP421 | Multistrand | 19X29 AWG | 19 | 0.30 | 1.30 | 1.50 | Twisted | 5.9 | - | 79.0 |
| FP422 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Twisted | 5.9 | 88.0 | |
| FP423 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Twisted | 5.9 | - | 88.0 |
| FP424 | Multistrand | 7X24 AWG | 7 | 0.53 | 1.50 | 1.55 | Twisted | 5.9 | - | 88.0 |
| FP425 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Twisted | 5.9 | - | 88.0 |

TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable — High temperature cable.
TEMPSENS
Lance Cable — Conductor: two 'S'/'B' type compensating grade conductors.

TEMPSENS · A-101
Alumina fibre insulated thermocouple cable, rated to 1,200 °C, tolerances to ASTM E230 and IEC 584.

TEMPSENS · FG-101
Thermocouple cable insulated with silicone varnished glass fibre, rated to 450 °C.