
TEMPSENS · IFP-101
Instrumentation Cable (IFP-101)
Instrumentation Cable (IFP-101) — Construction: FEP — POLYIMIDE — COPPER SCREEN — FEP, rated to 200 °C.
Price on request
Details

TEMPSENS · IPE-101
Instrumentation Cable (IPE-101) — Construction: PE — ALMYLAR — PVC INSULATED, rated to 90 °C.
Category: Industrial sensors · Instrumentation & control cables
| Cable ordering code | Wire type | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|
| IPE101 | Solid | 1 | 0.51 | 0.20 | 0.51 | Twisted | 6.20 | 36.0 |
| IPE102 | Multistrand | 7 | 0.20 | 0.22 | 0.56 | Twisted | 5.80 | 38.0 |
| IPE103 | Multistrand | 7 | 0.25 | 0.35 | 0.75 | Twisted | 6.20 | 44.0 |
| IPE104 | Solid | 1 | 0.81 | 0.50 | 0.81 | Twisted | 6.70 | 50.0 |
| IPE105 | Multistrand | 7 | 0.30 | 0.50 | 0.90 | Twisted | 6.60 | 50.0 |
| IPE106 | Multistrand | 16 | 0.20 | 0.50 | 0.90 | Twisted | 6.60 | 50.0 |
| IPE107 | Multistrand | 7 | 0.37 | 0.75 | 1.11 | Twisted | 7.00 | 58.0 |
| IPE108 | Multistrand | 24 | 0.20 | 0.75 | 1.11 | Twisted | 7.00 | 58.0 |
| IPE109 | Solid | 1 | 1.02 | 0.81 | 1.02 | Twisted | 7.10 | 70.0 |
| IPE110 | Multistrand | 7 | 0.40 | 0.88 | 1.20 | Twisted | 7.20 | 76.0 |
| IPE111 | Solid | 1 | 1.13 | 1.00 | 1.13 | Twisted | 7.20 | 85.0 |
| IPE112 | Multistrand | 14 | 0.30 | 1.00 | 1.30 | Twisted | 7.50 | 85.0 |
| IPE113 | Multistrand | 32 | 0.20 | 1.00 | 1.30 | Twisted | 7.50 | 85.0 |
| IPE114 | Multistrand | 7 | 0.43 | 1.00 | 1.30 | Twisted | 7.50 | 85.0 |
| IPE115 | Multistrand | 40 | 0.19 | 1.25 | 1.40 | Twisted | 7.80 | 90.0 |
| IPE116 | Solid | 1 | 1.29 | 1.30 | 1.29 | Twisted | 7.60 | 97.0 |
| IPE117 | Multistrand | 19 | 0.30 | 1.30 | 1.50 | Twisted | 8.00 | 97.0 |
| IPE118 | Multistrand | 21 | 0.30 | 1.50 | 1.55 | Twisted | 8.40 | 108.0 |
| IPE119 | Multistrand | 7 | 0.53 | 1.50 | 1.55 | Twisted | 8.40 | 108.0 |
| IPE120 | Multistrand | 48 | 0.19 | 1.50 | 1.55 | Twisted | 8.40 | 108.0 |
| IPE121 | Multistrand | 7 | 0.67 | 2.50 | 2.00 | Twisted | 10.5 | 118 |
| IPE122 | Multistrand | 50 | 0.25 | 2.50 | 2.00 | Twisted | 10.5 | 118 |
| IPE123 | Multistrand | 35 | 0.30 | 2.50 | 2.00 | Twisted | 10.5 | 118 |

TEMPSENS · IFP-101
Instrumentation Cable (IFP-101) — Construction: FEP — POLYIMIDE — COPPER SCREEN — FEP, rated to 200 °C.

TEMPSENS · IFP-201
Instrumentation Cable (IFP-201) — Construction: FEP — OVERALL ALMYLAR SCREENINGFEP (TYPE G), rated to 200 °C.

TEMPSENS · IFP-301
Instrumentation Cable (IFP-301) — Construction: FEP — individual and overall aluminium/polyester screening — FEP (Type F), rated to 200 °C.

TEMPSENS · IP-101
Instrumentation Cable (IP-101) — Construction: PVC — ALMYLAR — PVC INSULATED, rated to 90 °C.