
TEMPSENS · IFP-101
Instrumentation Cable (IFP-101)
Instrumentation Cable (IFP-101) — Construction: FEP — POLYIMIDE — COPPER SCREEN — FEP, rated to 200 °C.
Price on request
Details

TEMPSENS · IPE-201
Instrumentation Cable (IPE-201) — Construction: PE — mylar tape — copper braiding — PVC, rated to 90 °C.
Category: Industrial sensors · Instrumentation & control cables
| Cable ordering code | Wire type | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|
| IPE201 | Solid | 1 | 0.51 | 0.20 | 0.51 | Twisted | 6.20 | 40.0 |
| IPE202 | Multistrand | 7 | 0.20 | 0.22 | 0.56 | Twisted | 5.80 | 42.0 |
| IPE203 | Multistrand | 7 | 0.25 | 0.35 | 0.75 | Twisted | 6.20 | 48.0 |
| IPE204 | Solid | 1 | 0.81 | 0.50 | 0.81 | Twisted | 6.70 | 55.0 |
| IPE205 | Multistrand | 7 | 0.30 | 0.50 | 0.90 | Twisted | 6.60 | 55.0 |
| IPE206 | Multistrand | 16 | 0.20 | 0.50 | 0.90 | Twisted | 6.60 | 55.0 |
| IPE207 | Multistrand | 7 | 0.37 | 0.75 | 1.11 | Twisted | 7.00 | 63.0 |
| IPE208 | Multistrand | 24 | 0.20 | 0.75 | 1.11 | Twisted | 7.00 | 63.0 |
| IPE209 | Solid | 1 | 1.02 | 0.81 | 1.02 | Twisted | 7.10 | 75.0 |
| IPE210 | Multistrand | 7 | 0.40 | 0.88 | 1.20 | Twisted | 7.20 | 82.0 |
| IPE211 | Solid | 1 | 1.13 | 1.00 | 1.13 | Twisted | 7.20 | 92.0 |
| IPE212 | Multistrand | 14 | 0.30 | 1.00 | 1.30 | Twisted | 7.50 | 92.0 |
| IPE213 | Multistrand | 32 | 0.20 | 1.00 | 1.30 | Twisted | 7.50 | 92.0 |
| IPE214 | Multistrand | 7 | 0.43 | 1.00 | 1.30 | Twisted | 7.50 | 92.0 |
| IPE215 | Multistrand | 40 | 0.19 | 1.25 | 1.40 | Twisted | 7.80 | 101.0 |
| IPE216 | Solid | 1 | 1.29 | 1.30 | 1.29 | Twisted | 7.60 | 108.0 |
| IPE217 | Multistrand | 19 | 0.30 | 1.30 | 1.50 | Twisted | 8.00 | 108.0 |
| IPE218 | Multistrand | 21 | 0.30 | 1.50 | 1.55 | Twisted | 8.40 | 120.0 |
| IPE219 | Multistrand | 7 | 0.53 | 1.50 | 1.55 | Twisted | 8.40 | 120.0 |
| IPE220 | Multistrand | 48 | 0.19 | 1.50 | 1.55 | Twisted | 8.40 | 120.0 |
| IPE221 | Multistrand | 7 | 0.67 | 2.50 | 2.00 | Twisted | 10.5 | 135 |
| IPE222 | Multistrand | 50 | 0.25 | 2.50 | 2.00 | Twisted | 10.5 | 135 |
| IPE223 | Multistrand | 35 | 0.30 | 2.50 | 2.00 | Twisted | 10.5 | 135 |

TEMPSENS · IFP-101
Instrumentation Cable (IFP-101) — Construction: FEP — POLYIMIDE — COPPER SCREEN — FEP, rated to 200 °C.

TEMPSENS · IFP-201
Instrumentation Cable (IFP-201) — Construction: FEP — OVERALL ALMYLAR SCREENINGFEP (TYPE G), rated to 200 °C.

TEMPSENS · IFP-301
Instrumentation Cable (IFP-301) — Construction: FEP — individual and overall aluminium/polyester screening — FEP (Type F), rated to 200 °C.

TEMPSENS · IP-101
Instrumentation Cable (IP-101) — Construction: PVC — ALMYLAR — PVC INSULATED, rated to 90 °C.