
TEMPSENS · IFP-101
Instrumentation Cable (IFP-101)
Instrumentation Cable (IFP-101) — Construction: FEP — POLYIMIDE — COPPER SCREEN — FEP, rated to 200 °C.
Price on request
Details

TEMPSENS · IT-101
PTFE insulated instrumentation cable with polyimide isolator and copper braided screen, rated 260 °C.
Category: Industrial sensors · Instrumentation & control cables
| Cable ordering code | Wire type | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal cable diameter, mm (flat) | Nominal cable diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|
| IT101 | Solid | 1 | 0.51 | 0.2 | 0.51 | Twisted | - | 2.9 | 18 |
| IT102 | Multistrand | 7 | 0.2 | 0.22 | 0.61 | Twisted | - | 3.2 | 19 |
| IT103 | Multistrand | 7 | 0.25 | 0.34 | 0.76 | Twisted | - | 3.6 | 29 |
| IT104 | Multistrand | 19 | 0.16 | 0.38 | 0.81 | Twisted | - | 3.7 | 31 |
| IT105 | Multistrand | 7 | 0.27 | 0.42 | 0.82 | Twisted | - | 3.7 | 33.0 |
| IT106 | Multistrand | 16 | 0.20 | 0.50 | 0.90 | Twisted | - | 3.9 | 36.0 |
| IT107 | Multistrand | 7 | 0.30 | 0.50 | 0.90 | Twisted | - | 3.9 | 36.0 |
| IT108 | Solid | 1 | 0.81 | 0.51 | 0.81 | Twisted | - | 3.8 | 37 |
| IT109 | Multistrand | 7 | 0.37 | 0.75 | 1.11 | Twisted | - | 4.5 | 43.0 |
| IT110 | Multistrand | 24 | 0.20 | 0.75 | 1.11 | Twisted | - | 4.5 | 43.0 |
| IT111 | Solid | 1 | 1.02 | 0.81 | 1.02 | Twisted | - | 4.3 | 46.0 |
| IT112 | Multistrand | 14 | 0.30 | 1.00 | 1.30 | Twisted | - | 5 | 51.0 |
| IT113 | Multistrand | 32 | 0.20 | 1.00 | 1.30 | Twisted | - | 5 | 51.0 |
| IT114 | Multistrand | 7 | 0.43 | 1.00 | 1.30 | Twisted | - | 5 | 51.0 |
| IT115 | Multistrand | 3 | 0.71 | 1.20 | 1.55 | Twisted | - | 5.6 | 61.0 |
| IT116 | Multistrand | 40 | 0.19 | 1.25 | 1.40 | Twisted | - | 5.5 | 63.0 |
| IT117 | Solid | 1 | 1.29 | 1.30 | 1.29 | Twisted | - | 5 | 67.0 |
| IT118 | Multistrand | 19 | 0.30 | 1.30 | 1.50 | Twisted | - | 5.5 | 67.0 |
| IT119 | Multistrand | 19 | 0.32 | 1.50 | 1.60 | Twisted | - | 5.6 | 72.0 |
| IT120 | Multistrand | 21 | 0.30 | 1.50 | 1.55 | Twisted | - | 5.6 | 72.0 |
| IT121 | Multistrand | 7 | 0.53 | 1.50 | 1.55 | Twisted | - | 5.6 | 72.0 |
| IT122 | Multistrand | 48 | 0.19 | 1.50 | 1.55 | Twisted | - | 5.6 | 72.0 |

TEMPSENS · IFP-101
Instrumentation Cable (IFP-101) — Construction: FEP — POLYIMIDE — COPPER SCREEN — FEP, rated to 200 °C.

TEMPSENS · IFP-201
Instrumentation Cable (IFP-201) — Construction: FEP — OVERALL ALMYLAR SCREENINGFEP (TYPE G), rated to 200 °C.

TEMPSENS · IFP-301
Instrumentation Cable (IFP-301) — Construction: FEP — individual and overall aluminium/polyester screening — FEP (Type F), rated to 200 °C.

TEMPSENS · IP-101
Instrumentation Cable (IP-101) — Construction: PVC — ALMYLAR — PVC INSULATED, rated to 90 °C.