
TEMPSENS · P250
P250 Portable Pyrometer
Temperature range: 210°C….1350°C 250°C….1800°C 300°C….2500°C
Price on request
Details

TEMPSENS · P390
Temperature range: 400°C….1400°C
Category: Industrial sensors · Portable pyrometers
| Characteristic | Value |
|---|---|
| Plage de température | 400°C….1400°C |
| Domaine spectral | 3.9 μm |
| Type de photodétecteur | Thermopile |
| Rapport distance / diamètre de visée | 200:1 |
| Émissivité | 0.1….1.0 adjustable |
| Temps de réponse | 50 msec in Numerical Mode 55 msec in Graphical Mode 55 msec (When data storage is ‘ON’) |
| Tolérance | ±1.0% of the measured value +1°C |
| Répétabilité | 0.5% of reading in °C + 1°C |
| Option de visée | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt |
| Objective | Adjustable from A=500 mm to 9000 mm Effective lens aperture diameter D:16mm (distance 9000mm) to 21 mm (distance 500mm) |
| Measuring Functions | Normal (Normal Temperature Measurement) MAX (Maximum Temperature Measurement) AVG (Average Temperature Measurement |
| Parameters Setting Via Side Keypad | Emissivity, Peak Picker(Clear Time)(tCL), Average, Storage Interval, Temperature Unit(°C/°F), Auto Off Time, Date |
| Data Storage | 4000 Values, Storage of Measurement Value, Date, Time, Emissivity |
| Storage Interval | OFF, 55msec, 100 msec, 1 sec, 10 sec, 100 sec, 500 sec |
| Afficheur | Left side: LCD Display, 128 x 64 pixels illuminated 3 value per sec.; last value is displayed for another 10 sec after finishing measurement (Hold Function) Additional Built in LED display in the view finder |
| Résolution | LED inside : 0.1°C upto 1000°C after this 1°C LCD outside : 0.1°C upto 1000°C after this 1°C |
| Serial Interface | USB 2.0 |
| Alarm | Visual (LCD Blinking Facility) |
| Montage | Tripod |
| Dimensions | 228 x 64 x 186 mm (L x W x H) |
| Poids | 900g with batteries |
| Corps | Aluminum, Handle: ABS |
| Température ambiante | 0 to 50°C |
| Température de stockage | -20 to 55°C |
| Humidité relative | 10 – 95%, Non-Condensing Conditions |
| Classe de protection | IP52(Housing Exclude Handle with battery case), IP40 (Handle) |
| Alimentation | 3 x 1.2 V Rechargeable Batteries (uninterrupted operation time approx. 10 hours with rechargeable batteries) |
| CE Label | According to EU Directives about electromagnetic immunity |

TEMPSENS · P250
Temperature range: 210°C….1350°C 250°C….1800°C 300°C….2500°C

TEMPSENS · P250C
Temperature range: 450°C to 1400°C

TEMPSENS · P450
Temperature range: 600°C to 3000°C

TEMPSENS · P450C
Temperature range: 600°C…1600°C 800°C...2500°C