
TEMPSENS · RFG-101
RFG-101 RTD Cable
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.
Price on request
Details

TEMPSENS · RFP-201
RFP-201 RTD Cable — Construction: FEP — FEP — SS BRAIDING INSULATED, rated to 200 °C.
Category: Industrial sensors · RTD cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor | Cable formation | Nominal cable diameter | Nominal cable diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| RFP201 | Multistrand | AWG 26/7/34 | 7 | 0.16 | 0.14 | 0.48 | Twisted | - | 2.8 | 15 |
| RFP202 | Solid | AWG 24 | 1 | 0.51 | 0.2 | 0.51 | Twisted | - | 3.1 | 24 |
| RFP203 | Multistrand | AWG 24/7/32 OR 7/36 SWG | 7 | 0.2 | 0.22 | 0.61 | Twisted | - | 3.4 | 24 |
| RFP204 | Multistrand | AWG 22/7/30 | 7 | 0.25 | 0.34 | 0.76 | Twisted | - | 3.9 | 30 |
| RFP205 | Multistrand | AWG 22/19/34 | 19 | 0.16 | 0.38 | 0.81 | Twisted | - | 4 | 32 |
| RFP206 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Twisted | - | 4 | 36.0 |
| RFP207 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Twisted | - | 4.1 | 39.0 |
| RFP208 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Twisted | - | 4.1 | 39.0 |
| RFP209 | Solid | AWG 20 | 1 | 0.81 | 0.51 | 0.81 | Twisted | - | 4 | 39 |
| RFP210 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Twisted | - | 4.9 | 52.0 |
| RFP211 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Twisted | - | 4.9 | 52.0 |
| RFP212 | Solid | 18 AWG | 1 | 1.02 | 0.81 | 1.02 | Twisted | - | 4.9 | 55.0 |
| RFP213 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Twisted | - | 5.4 | 68.0 |
| RFP214 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Twisted | - | 5.4 | 68.0 |
| RFP215 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Twisted | - | 5.4 | 68.0 |
| RFP216 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Twisted | - | 6.1 | 78.0 |
| RFP217 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Twisted | - | 6.1 | 81.0 |
| RFP218 | Solid | 16 AWG | 1 | 1.29 | 1.30 | 1.29 | Twisted | - | 5.4 | 84.0 |
| RFP219 | Multistrand | 19 x 29 AWG | 19 | 0.30 | 1.30 | 1.50 | Twisted | - | 6.1 | 84.0 |
| RFP220 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Twisted | - | 6.3 | 89.0 |
| RFP221 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Twisted | - | 6.3 | 89.0 |
| RFP222 | Multistrand | 7X24 AWG | 7 | 0.53 | 1.50 | 1.55 | Twisted | - | 6.3 | 89.0 |
| RFP223 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Twisted | - | 6.3 | 89.0 |

TEMPSENS · RFG-101
RTD cable with polyimide and varnished glass fibre insulation, rated to 400 °C.

TEMPSENS · RFG-201
RFG-201 RTD Cable — Construction: FIBER GLASS — FIBER GLASS- SS BRAIDING INSULATED, rated to 400 °C.

TEMPSENS · RFP-101
RTD cable with extruded FEP insulation and sheath, rated to 200 °C, DIN colour code.

TEMPSENS · RFP-301
RFP-301 RTD Cable — Construction: FEP — ALMYLAR SCREEN — FEP INSULATED, rated to 200 °C.