
TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable
HTMINPC10RE HT Cable — High temperature cable.
Price on request
Details

TEMPSENS · PF-201
Thermocouple Cable (PF-201) — Construction: FEP — FEP SS BRAIDING INSULATED, rated to 200 °C.
Category: Industrial sensors · Thermocouple & compensating cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal cable diameter, mm (flat) | Nominal cable diameter, mm (twisted) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| PF201 | Solid | 24 AWG | 1 | 0.51 | 0.20 | 0.51 | Flat | 2.6 x 1.6 | - | 13.0 |
| PF202 | Multistrand | 7X32 AWG | 7 | 0.20 | 0.22 | 0.56 | Flat | 2.8 x 1.8 | - | 14.0 |
| PF203 | Multistrand | 7X30 AWG | 7 | 0.25 | 0.35 | 0.75 | Flat | 3.3 x 2.1 | - | 20.0 |
| PF204 | Solid | 22 SWG | 1 | 0.71 | 0.40 | 0.71 | Flat | 3.3 x 2.1 | - | 21.0 |
| PF205 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Flat | 3.4 x 2.2 | - | 22.0 |
| PF206 | Solid | 20 AWG | 1 | 0.81 | 0.50 | 0.81 | Flat | 3.4 x 2.2 | - | 24.0 |
| PF207 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Flat | 3.6 x 2.2 | - | 24.0 |
| PF208 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Flat | 3.6 x 2.2 | - | 24.0 |
| PF209 | Multistrand | 7X28 AWG | 7 | 0.32 | 0.56 | 0.96 | Flat | 3.8 x 2.3 | - | 26.0 |
| PF210 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Flat | 4.1 x 2.4 | - | 32.0 |
| PF211 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Flat | 4.1 x 2.4 | - | 32.0 |
| PF212 | Solid | 18 AWG | 1 | 1.02 | 0.81 | 1.02 | Flat | 4.0 x 2.3 | - | 34.0 |
| PF213 | Multistrand | 7X26 AWG | 7 | 0.40 | 0.88 | 1.20 | Flat | 4.2 x 2.4 | - | 38.0 |
| PF214 | Solid | 17 AWG | 1 | 1.13 | 1.00 | 1.13 | Flat | 4.2 x 2.4 | - | 42.0 |
| PF215 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Flat | 4.5 x 2.6 | - | 42.0 |
| PF216 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Flat | 4.5 x 2.6 | - | 42.0 |
| PF217 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Flat | 4.5 x 2.6 | - | 42.0 |
| PF218 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Flat | 5.0 x 2.9 | - | 48.0 |
| PF219 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Flat | 4.6 x 2.7 | - | 50.0 |
| PF220 | Solid | 16 AWG | 1 | 1.29 | 1.30 | 1.29 | Flat | 4.5 x 2.6 | - | 54.0 |
| PF221 | Multistrand | 19X29 AWG | 19 | 0.30 | 1.30 | 1.50 | Flat | 5.0 x 2.9 | - | 58.0 |
| PF222 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Flat | 5.2 x 3.0 | - | 58.0 |
| PF223 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Flat | 5.2 x 3.1 | - | 58.0 |
| PF224 | Multistrand | 21X29 AWG | 7 | 0.53 | 1.50 | 1.55 | Flat | 5.2 x 3.2 | - | 58.0 |
| PF225 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Flat | 5.2 x 3.3 | - | 58.0 |

TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable — High temperature cable.
TEMPSENS
Lance Cable — Conductor: two 'S'/'B' type compensating grade conductors.

TEMPSENS · A-101
Alumina fibre insulated thermocouple cable, rated to 1,200 °C, tolerances to ASTM E230 and IEC 584.

TEMPSENS · FG-101
Thermocouple cable insulated with silicone varnished glass fibre, rated to 450 °C.