
TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable
HTMINPC10RE HT Cable — High temperature cable.
Price on request
Details

TEMPSENS · S-201
Thermocouple Cable (S-201) — Construction: SILICON — ALMYLER SCREEN SILICON INSULATED, rated to 200 °C.
Category: Industrial sensors · Thermocouple & compensating cables
| Cable ordering code | Wire type | AWG / SWG no. | Number of strands | Strand dia. (mm) | Cross-section area (mm²) | Nominal bunched conductor dia. (mm) | Cable formation | Nominal diameter, mm (twisted) | Cable diameter, mm (flat) | Cable weight (approx.), kg/km |
|---|---|---|---|---|---|---|---|---|---|---|
| S201 | Multistrand | 7X32 AWG | 7 | 0.20 | 0.22 | 0.56 | Twisted | 5.7 | - | 38.0 |
| S202 | Multistrand | 7X30 AWG | 7 | 0.25 | 0.35 | 0.75 | Twisted | 6.3 | - | 48.0 |
| S203 | Multistrand | 7X32 SWG | 7 | 0.27 | 0.42 | 0.82 | Twisted | 6.5 | - | 50.0 |
| S204 | Multistrand | 7X29 AWG | 7 | 0.30 | 0.50 | 0.90 | Twisted | 6.8 | - | 55.0 |
| S205 | Multistrand | 16X32 AWG | 16 | 0.20 | 0.50 | 0.90 | Twisted | 6.8 | - | 55.0 |
| S206 | Multistrand | 7X28 AWG | 7 | 0.32 | 0.56 | 0.96 | Twisted | 7 | - | 58.0 |
| S207 | Multistrand | 7X27 AWG | 7 | 0.37 | 0.75 | 1.11 | Twisted | 7.3 | - | 68.0 |
| S208 | Multistrand | 24X32 AWG | 24 | 0.20 | 0.75 | 1.11 | Twisted | 7.3 | - | 68.0 |
| S209 | Multistrand | 7X26 AWG | 7 | 0.40 | 0.88 | 1.20 | Twisted | 7.6 | - | 75.0 |
| S210 | Multistrand | 14X29 AWG | 14 | 0.30 | 1.00 | 1.30 | Twisted | 7.8 | - | 78.0 |
| S211 | Multistrand | 32X32 AWG | 32 | 0.20 | 1.00 | 1.30 | Twisted | 7.8 | - | 78.0 |
| S212 | Multistrand | 7 X 27 SWG | 7 | 0.43 | 1.00 | 1.30 | Twisted | 7.8 | - | 78.0 |
| S213 | Multistrand | 3X22 SWG | 3 | 0.71 | 1.20 | 1.55 | Twisted | 9.4 | - | 92.0 |
| S214 | Multistrand | 40X36 SWG | 40 | 0.19 | 1.25 | 1.40 | Twisted | 9.2 | - | 96.0 |
| S215 | Multistrand | 19X29 AWG | 19 | 0.30 | 1.30 | 1.50 | Twisted | 9.4 | - | 105.0 |
| S216 | Multistrand | 19 X 28 AWG | 19 | 0.32 | 1.50 | 1.60 | Twisted | 9.4 | 112.0 | |
| S217 | Multistrand | 21X29 AWG | 21 | 0.30 | 1.50 | 1.55 | Twisted | 9.4 | - | 112.0 |
| S218 | Multistrand | 21X29 AWG | 30 | 0.25 | 1.55 | 1.55 | Twisted | 9.4 | - | 112.0 |
| S219 | Multistrand | 21X29 AWG | 7 | 0.53 | 1.50 | 1.55 | Twisted | 9.4 | - | 112.0 |
| S220 | Multistrand | 48X36 SWG | 48 | 0.19 | 1.50 | 1.55 | Twisted | 9.4 | - | 112.0 |
| S221 | Multistrand | 50X30 AWG | 50 | 0.25 | 2.50 | 2.00 | Twisted | 11.2 | - | 152.0 |

TEMPSENS · HTMINPC10RE
HTMINPC10RE HT Cable — High temperature cable.
TEMPSENS
Lance Cable — Conductor: two 'S'/'B' type compensating grade conductors.

TEMPSENS · A-101
Alumina fibre insulated thermocouple cable, rated to 1,200 °C, tolerances to ASTM E230 and IEC 584.

TEMPSENS · FG-101
Thermocouple cable insulated with silicone varnished glass fibre, rated to 450 °C.