
COD-1001
Benchtop COD Analyzer COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.
Price on request
Details

TB-B200
Turbidity & TSS
Category: Laboratory equipment · Water analysis (turbidity, BOD/COD)
| Characteristic | TB-B200 | |
|---|---|---|
| Turbidity | Measuring range | 0 to 2000 NTU/0 to 500 EBC/0 to 9999 ASBC |
| Minimum resolution (NTU) | 0.01, 0.1, 1, automatic | |
| Accuracy | ±2% of reading (0~500 NTU), ±3% of reading (501~2000 NTU) | |
| Calibration | 2 to 7 points | |
| Calibration standard | 0.02/10/200/500/1000/1500/ 2000 NTU | |
| TSS | Range | Depending on the TSS conversion factor |
| Resolution | 0.1 / 1 | |
| Accuracy | ±3% of reading | |
| Other specification | Light source | Infrared-emitting diode, wavelength 850 nm |
| Detector | Silicon photodiode | |
| Stray light | < 0.02 NTU | |
| Sample vial | 60×25(Ø) mm | |
| Sample volume (ml) | 20 | |
| Auto power-off | 2 hours after last key pressed | |
| Memory | Stores up to 200 data sets | |
| Output | USB communication interface | |
| Display | 4.5 inches TFT LCD | |
| Power supply | 12V DC power adapter | |
| Size (W×D×H) (mm) | 250x177x96 | |
| Shipping size (W×D×H) (mm) | 300x200x200 | |
| N.W. / G.W. (kg) | 1.2/1.5 |

COD-1001
Benchtop COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, 7'' touchscreen.

COD-P1000
Portable COD analyzer by fast-digestion spectrophotometry, 10–10000 mg/L, lithium battery.

BOD-808
Biochemical oxygen demand

BOD-812
Biochemical oxygen demand