
FSO-X1106
Analyseur de soufre par fluorescence X FSO-X1106
Teneur en soufre
Prix sur demande
Détails

DA-A1119
Distillation ASTM
Catégorie : Instruments de mesure · Contrôle pétrolier
| Caractéristique | DA-A1119 |
|---|---|
| Affichage | 10.4-inch Touch Screen |
| Plage de température de distillation | 0–450 ℃ |
| Résolution de température de distillation | 0.01 ℃ |
| Vitesse de distillation | 2–10 mL/min, Freely Settable, Automatic Adjustment During Operation |
| Détection du point sec | Equipped with Special Dry Point Sensor, Automatic Dry Point Identification & Detection |
| Capteur central | PT100 (German) |
| Plage de détection volumique | 0–100 mL |
| Résolution volumique | 0.01 mL |
| Technologie de détection volumique | Infrared Modulation Optical Technology, Liquid Level Tracking Detection, Anti-interference from Ambient Environment, Automatic Zero Point Position & Recovered Volume Identification |
| Réfrigération | Compressor Refrigeration, Realize Fast & Automatic Adjustment of Refrigerant Evaporation via Regulating Valve |
| Plage de température du bain froid | 0–60 ℃ |
| Précision de température du bain froid | ±0.2 ℃ |
| Fonction bain froid | Programmable Ramp Rate Control, Ensure Reliable Condensation & Outflow of Light Components and Heavy Components |
| Plage de température du piège froid | 10–40 ℃ |
| Précision de température du piège froid | ±0.3 ℃ |
| Fonction température du piège froid | Fully Sealed Independent Chamber, Programmable Temperature Control Inside |
| Plage de mesure de la pression barométrique | 300–1100 hPa |
| Précision de mesure de la pression barométrique | ±3 hPa |
| Fonction pression barométrique | Built-in Pressure Sensor, Automatic Correction of Sample Temperature Measurement Value |
| Stockage des données | 500 |
| Sortie de données | Micro-imprimante thermique intégrée |
| Alimentation | AC 220±10%V, 50/60 Hz |
| Consommation | 1.6 kW |
| Dimensions extérieures (l×P×H) | 380×800×630 mm |
| Dimensions d'expédition (l×P×H) | 460×880×710 mm |
| Poids net / brut | 50/65 kg |
| Température et humidité de fonctionnement | 10–40 ℃, ≤80% RH |

FSO-X1106
Teneur en soufre

FSO-UV4660
Soufre total

CPT-A1104
Point d'éclair en vase clos

FPT-A1106
Point d'éclair en vase ouvert