
BIOR-M1P · BIOR-M2P · BIOR-M3P · BIOR-M5P · BIOR-M7P · BIOR-M10P · BIOR-M15P
مفاعل حيوي بتحكّم عالي الدقة BIOR-M1P إلى BIOR-M15P
التخمير والاستزراع
السعر عند الطلب
تفاصيل

BIOR-M1 · BIOR-M2 · BIOR-M3 · BIOR-M5L · BIOR-M7 · BIOR-M10 · BIOR-M15
التخمير والاستزراع
الفئة: معدات المختبر · زراعة الخلايا والمفاعلات الحيوية
| الخاصية | BIOR-M1 | BIOR-M2 | BIOR-M3 | BIOR-M5L | BIOR-M7 | BIOR-M10 | BIOR-M15 |
|---|---|---|---|---|---|---|---|
| Independent Control Tower | Housing Material | Carbon steel, plastic powder coating | |||||
| Display | 10.1" color touch screen | ||||||
| Controller | Siemens S series PLC, MCGS HMI | ||||||
| Integrated Pump | 4 fixed-speed fast-loading peristaltic pumps | ||||||
| Flow Meter | 2 rotameters | ||||||
| Communication | USB (software upgrade, data copy and export), Industrial Ethernet, WiFi | ||||||
| Interface | 1 x pH sensor cable; 1 x DO sensor cable; 2 x stirring motor control wires; | ||||||
| Water Interface | 6 × hose barb fitting (inlet/outlet for exhaust condenser, base jacket and chilled water) | ||||||
| Air Interface | 3 × hose barb fitting (2 x gas supply interface, 1 x gas outlet) | ||||||
| Power Supply | 220V (±10%), 50Hz, single phase | ||||||
| Rated Power | 400 W | 600 W | 800 W | 900 W | 900 W | 1500 W | 1500 W |
| External Size (WxDxH) | 360×500×720mm | ||||||
| Net Weight | Approx. 40 Kg (depending on configuration) | ||||||
| Agitation Control | Motor | Maintenance-free, low noise servo motor | |||||
| Speed Range | 5 - 1000 rpm | ||||||
| Speed Accuracy | ± 0.5% | ||||||
| Rated Power | 200 W | 400 W | 400 W | 400 W | 400 W | 750 W | 750 W |
| Gas Control | Gas Source | Air, O2 | |||||
| Control Method | Air: rotameter; O2: rotameter + solenoid valve | ||||||
| Gas Inlet | Ring sparger | ||||||
| Flow Range | Sparger - Air: Max. design 2 vvm; Sparger - O2: Max. design 1 vvm | ||||||
| Flow Accuracy | ± 4% | ||||||
| Temperature Control | Control Method | Robust PID algorithm | |||||
| Heating Method | Closed loop system with circulating jacket, bottom electric hot plate | ||||||
| Heating Power | 80 W | 80 W | 200 W | 330 W | 330 W | 550 W | 550 W |
| Cooling Method | Tap water or circulating cooling water | ||||||
| Sensor | Pt100 RTD (JUMO, German) | ||||||
| Measurement Range | 0~150.0°C | ||||||
| Measurement Accuracy | ± 0.1°C | ||||||
| Control Range | 8.0 °C above coolant to 40.0 °C above ambient (0-65.0 °C absolute) | ||||||
| Control Accuracy | ± 0.2°C | ||||||
| PH Control | Control Method | · Robust PID algorithm · Cascade control with peristaltic pumps by adding acid and alkali | |||||
| Sensor | Hamilton Sterilizable Gel-filled pH electrode | ||||||
| Measurement Range | 2.00~12.00 | ||||||
| Measurement Accuracy | 0.01 | ||||||
| Control Accuracy | ± 0.05 | ||||||
| DO Control | Control Method | · Robust PID algorithm · Cascade control with different parameters (agitation, gas flow and pump) | |||||
| Sensor | Hamilton Sterilizable polarographic DO electrode | ||||||
| Measurement Range | 0.0~150.0% | ||||||
| Measurement Accuracy | 0.10% | ||||||
| Control Accuracy | ± 3% | ||||||
| Foam Control | Control Method | · Cascade control with peristaltic pump by adding antifoam (defoamer · Mechanical defoaming blade |

BIOR-M1P · BIOR-M2P · BIOR-M3P · BIOR-M5P · BIOR-M7P · BIOR-M10P · BIOR-M15P
التخمير والاستزراع

BioR-M5
زراعة الخلايا والمفاعلات الحيوية

CCS-A2 · CCS-A5 · CCS-A10
زراعة الخلايا والمفاعلات الحيوية