
MSTC-150TPS1 · MSTC-500TPS2 · MSTC-500TPS3 · MSTC-1000TPS3 · MSTC-150LTPS · MSTC-500LTPS2
Enceinte de photostabilité pharmaceutique MSTC-TPS
Essais de stabilité & vieillissement
Catégorie : Équipements laboratoire · Enceintes de stabilité & vieillissement
Spécifications par modèle
| Modèle | Capacity(L) | Temperature Range | Temperature Uniformity | Temperature Fluctuation | Illuminance | Security Alarm | Shelves(Standard) Visible Light+UVA | Consumption(W) | Internal Size(W×D×H)(mm) | External Size (W×D×H)(mm) | Shipping Size (W×D×H) (mm) | G.W.(kg) | Alimentation | Remark |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSTC-150TPS1 | 150 | 15~50°C | ±2°C(Same level) | ±1°C | 100~8000Lux, direct setting | Temperature deviation buzzer alarm, independent over-temperature alarm | 1 | 1500 | 650×490×500 | 830×790×1250 | 880×900×1380 | 258 | 220/110V, 50/60HZ | Total illumination not less than1.2×106 Lux·hr Near-UV range: 0.84~5w/m²; near-UV energy not less than 200w•hr/m² Near-ultraviolet wavelengt: 320~400nm |
| MSTC-500TPS2 | 500 | 2~30°C | 100~6000Lux, direct setting | 2 | 2000 | 680×680×1080 | 860×1050×1850 | 1200×980×2060 | 380 | Total illumination not less than1.2×106 Lux·hr Near-UV range: 0.84~1w/m²; near-UV energy not less than 200w•hr/m² Near-ultraviolet wavelength: 320~400nm | ||||
| MSTC-500TPS3 | 500 | 3 | 2100 | 1360×490×1360 | 1620×910×1990 | 1620×980×2150 | 460 | |||||||
| MSTC-1000TPS3 | 1000 | 3 | 2500 | 650×490×500 | 830×790×1250 | 880×900×1380 | 258 | |||||||
| MSTC-150LTPS | 150 | 1 | 1500 | 680×680×1080 | 860×1050×1850 | 1200×980×2060 | 380 | |||||||
| MSTC-500LTPS2 | 500 | 2 | 2000 |
Description détaillée
Enceinte de photostabilité pharmaceutique pour les essais de stabilité à la lumière selon ICH Q1B. Série MSTC-TPS.
