
BSTC-250 · BSTC-460 · BSTC-760 · BSTC-860 · BSTC-1000
Enceinte d'essai de stabilité pour batteries BSTC
Essais de stabilité & vieillissement
Catégorie : Équipements laboratoire · Enceintes de stabilité & vieillissement
Spécifications par modèle
| Modèle | Chamber Capaticy | Affichage | Control Mode | Convection Method | Working Conditions | Temperature Control Range | Résolution de température | Précision de régulation de température | Temperature Deviation(15~45℃) | Insulation Material | Program Control | Defrost Function | Test Hole | Refrigeration Method | Temperature Sensor | Safety Setting | Shelves | Optional Accessories | Alimentation | Consumption | Chamber Size (W×D×H)(mm) | External Size (W×D×H)(mm) | Shipping Size (W×D×H)(mm) | N.W./G.W. (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSTC-250 | 250L | 7-inch LCD touch screen | Intelligent Fuzzy PID Control, Normal/Program Operation | Forced convection | 5 °C~35 °C (it is recommended to use an ambient temperature of 25~28 °C) | -10°C~+85°C | 0.1°C | ±0.1°C | ±0.2~0.6°C | Polyurethane integral foaming | Programmable intelligence, program operation mode, and regular operation mode | Automatic defrost or intermittent defrost | Φ 50, 75, 100 (choose one) | Environmentally friendly variable frequency compression refrigeration technology | German HERAEUS PT100 temperature sensor | automatic start, automatic stop, Power resumption, scheduled operation, with compressor overpressure protection, overtemperature alarm, leakage protection, door open alarm, and sensor malfunction alarm functions. | Three (Standard) | Printer, Computer monitoring software, Remote control alarm system | AC220V, 50/60Hz | 1100W | 670×410×912 | 850×797×1510 | 945×920×1700 | 160/185 |
| BSTC-460 | 460L | 1200W | 750×560×1105 | 933×960×1765 | 1060×1015×2000 | 210/235 | ||||||||||||||||||
| BSTC-760 | 760L | 2000W | 1180×500×1300 | 1490×887×1790 | 1620×1060×2000 | 295/330 | ||||||||||||||||||
| BSTC-860 | 860L | 2000W | 1200×450×1600 | 1390×937×1840 | 1500×1160×2070 | 310/345 | ||||||||||||||||||
| BSTC-1000 | 1000L | 2000W | 1200×720×1180 | 1390×1120×1840 | 1620×1180×2000 | 355/390 |
Description détaillée
Enceinte d'essai de stabilité thermique et de sécurité pour batteries. Série BSTC-250 / 460 / 760 / 860.
