
GC-7860D
Chromatographe en phase gazeuse à écran tactile GC-7860D
Chromatographie analytique
Prix sur demande
Détails

AG-2000 · AG-5000
Air pur pour chromatographie
Catégorie : Équipements laboratoire · Chromatographie
| Caractéristique | AG-2000 | AG-5000 |
|---|---|---|
| Output Flow:ml/min | 0-2000 | 0-5000 |
| Output Pressure(MPa) | 0-0. 45 (Factory settings: 0.4Mqa) | |
| Input Power(W) | 160 | 180 |
| Power Supply | AC220/110V, 50/60Hz | |
| Size(W×D×H)(mm) | 456x254x370 | |
| Shipping Size (W×D×H)(mm) | 600x350x520 | 560x350x470 |
| N.W./G.W. (kg) | 19/23 | 19/24 |

GC-7860D
Chromatographie analytique

GC-126
Chromatographie analytique

GC-901
Chromatographie analytique

IC-1200
Chromatographie analytique