
PT-10C · PT-10LC · PT-200Y · PT-300C · PT-1000B · PT-1000LB · PT-5000C · PT-10000C · PT-S10C · PT-S10LC · PT-S200Y · PT-S300C · PT-S1000B · PT-S1000LB · PT-S5000C · PT-S10000C
Pipette Tips PT (10 µL to 10 mL)
Pipette tips
Price on request
Details

OMSONS
15 references available — see the reference table.
Category: Consumables · Micropipettes & dispensing
| N° de catalogue | Volume (ml) | Exactitude ± % | Exactitude ±µL | CV ±% | CV ±µL |
|---|---|---|---|---|---|
| FVM-1 | 1.0 | 5 | 0.05 | 5 | 0.05 |
| FVM-2 | 2.0 | 4 | 0.08 | 2 | 0.04 |
| FVM-5 | 5.0 | 2 | 0.1 | 1 | 0.05 |
| FVM-10 | 10.0 | 2 | 0.1 | 0.5 | 0.05 |
| FVM-20 | 20.0 | 0.8 | 0.16 | 0.4 | 0.08 |
| FVM-25 | 25.0 | 0.8 | 0.2 | 0.4 | 0.1 |
| FVM-50 | 50.0 | 0.8 | 0.4 | 0.4 | 0.2 |
| FVM-100 | 100.0 | 0.6 | 0.6 | 0.2 | 0.2 |
| FVM-200 | 200.0 | 0.6 | 1.2 | 0.2 | 0.4 |
| FVM-250 | 250.0 | 0.6 | 1.5 | 0.2 | 0.5 |
| FVM-500 | 500.0 | 0.6 | 3 | 0.2 | 1 |
| FVM-1000 | 1000.0 | 0.6 | 6 | 0.2 | 2 |
| FVM-2000 | 2000.0 | 0.6 | 12 | 0.2 | 4 |
| FVM-5000 | 5000.0 | 0.6 | 30 | 0.2 | 10 |
| FVM-10000 | 10000.0 | 0.4 | 40 | 0.2 | 20 |

PT-10C · PT-10LC · PT-200Y · PT-300C · PT-1000B · PT-1000LB · PT-5000C · PT-10000C · PT-S10C · PT-S10LC · PT-S200Y · PT-S300C · PT-S1000B · PT-S1000LB · PT-S5000C · PT-S10000C
Pipette tips

PT-S10CL · PT-S10LCL · PT-S200YL · PT-S300CL · PT-S1000BL · PT-S1000LBL
Sterile low-retention tips

MP-SAG · MP-SAM
Adjustable-volume micropipettes

OMSONS
9 references available — see the reference table.