
TEMPSENS · P250C
P250 C Portable Pyrometer
Temperature range: 450°C to 1400°C
Price on request
Details

TEMPSENS · P250
Temperature range: 210°C….1350°C 250°C….1800°C 300°C….2500°C
Category: Industrial sensors · Portable pyrometers
| Characteristic | Value |
|---|---|
| Plage de température | 210°C….1350°C 250°C….1800°C 300°C….2500°C |
| Domaine spectral | 1.6 µm |
| Type de photodétecteur | InGaAs |
| Émissivité | 0.1….1.0 adjustable |
| Temps de réponse | 5 msec in Numerical Mode 10 msec in Graphical Mode 10 msec (When data storage is ‘ON’) |
| Tolérance | ± 0.3% of the measured value + 1°C |
| Répétabilité | 0.1% of reading in °C + 1°C |
| Options de visée | Optimized through lens view finder with dioptry correction -2.5 dpt. to +2.5 dpt |
| Data Storage | 4000 Values, Storage of Measurement Value, Date, Time, Emissivity |
| Storage Interval | OFF, 10 msec, 20 msec, 100 msec, 1 sec, 10 sec, 100 sec, 500 sec |
| Afficheur | Left side: LCD Display, 128 x 64 pixels illuminated 3 value per sec.; last value is displayed for another 10 sec after finishing measurement (Hold Function) Additional Built in LED display in the view finder |
| Résolution | LED inside : 0.1°C upto 1000°C after this 1°C LCD outside : 0.1°C upto 1000°C after this 1°C |
| Parameters Setting Via Side Keypad | Emissivity, Peak Picker(Clear Time)(tCL), Average, Storage Interval, Temperature Unit (°C/°F), Auto Off Time, Date, Time |

TEMPSENS · P250C
Temperature range: 450°C to 1400°C

TEMPSENS · P390
Temperature range: 400°C….1400°C

TEMPSENS · P450
Temperature range: 600°C to 3000°C

TEMPSENS · P450C
Temperature range: 600°C…1600°C 800°C...2500°C