
BTM-IW
جهاز إذابة البلازما BTM-IW
إذابة البلازما
السعر عند الطلب
تفاصيل

PPB-IV
حفظ الصفيحات الدموية
الفئة: المعدات الطبية الحيوية · بنك الدم
| الخاصية | PPB-I | PPB-II | PPB-III | PPB-IV | PPB-V |
|---|---|---|---|---|---|
| Temperature Control method | Digital signal detection, Microprocessor control | ||||
| Temperature Control Range | 22±2℃ | ||||
| Temperature Control Accuracy | ±0.1℃ | ||||
| Environmental Temperature | 5~35℃ | ||||
| Alarm Temperature | <20℃, >24℃, Abnormal shutdown and power outage alarm | ||||
| Oscillation Frequency | 60±5 cycles/min | ||||
| Oscillation Amplitude | 50mm | ||||
| Working Mode | Continuously reciprocates left and right, oscillating horizontally | ||||
| Storage Area and Number of Layers | 430x380x470mm; 5 layers | 430x380x480mm; 7 layers | 585x545x410mm; 10 layers | 590x450x1130mm; 20 layers | 1300x450x1130mm; 10 layers x 4 (Double Door) |
| Number of Blood Bags Stored (Optimal/ Maximum) | 5/10 bags | 7/14 bags | 20/40 bags | 60/100 bags | 120/200 bags |
| Heating Consumption | 200W | 400W | |||
| Refrigeration Consumption | 300W | 500W | |||
| Power Supply | AC220/110V, 50/60Hz | ||||
| Size(W×D×H)(mm) | 540x595x970 | 690x680x1050 | 720x750x1700 | 1450x750x1700 | |
| Shipping Size (W×D×H)(mm) | 650x710x1130 | 670x720x1150 | 820x800x1230 | 760x790x1930 | 1530x930x1780 |
| G.W. (kg) | 85 | 85 | 90 | 160 | 280 |

BTM-IW
إذابة البلازما

VF-X2
تحديد الأوردة

VF-1202
تحديد الأوردة

PPB-06 · PPB-12
حفظ الصفيحات الدموية