
BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Automated Bacterial Colony Counter
Colony counting
Price on request
Details

BCC-S1
Colony counting
Category: Laboratory equipment · Microbiology
| Characteristic | Value |
|---|---|
| Counter capacity | 0~999 |
| Active display window character height | 13 mm |
| Dish diameter | 50~90 mm |
| Function | Pressure-sensing counting system |
| Optional | Light and dark background; USB 2.0 interface |
| Lamp consumption | 16W |
| Total consumption | <20W |
| Power supply | AC 220/110V, 50/60Hz |
| Size (W×D×H) | 255×180×110 mm |
| Shipping size (W×D×H) | 380×320×170 mm |
| N.W. / G.W. | 2.2/3.5 kg |

BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Colony counting

BCC-B1
Cell counting

CTM-EZ300
Cell counting

BCC-50 · BCC-50I
Colony counting