
BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Automated Bacterial Colony Counter
Colony counting
Price on request
Details

BCC-2S
Colony counting
Category: Laboratory equipment · Microbiology
| Characteristic | Value |
|---|---|
| Display | 3-digit LED display |
| Counting range | 0~999 |
| Counting method | Pressure sensitive |
| Lighting | White LED array |
| Applicable Petri Dish | φ50, φ55, φ60, φ70,φ90 |
| Magnification | 3 times (or 9 times) |
| Protection Class | IP21 |
| Allowable Relative Humidity | 80% |
| Allowable Ambient Temperature | 5~50°C |
| Power supply | AC100~240V, 50/60Hz |
| Input Consumption | 20W |
| Loupe Size | φ90mm/φ20mm |
| Shipping size (W×D×H) (mm) | 600×370×450 |
| N.W. / G.W. (kg) | 7.3/15 |

BCC-A01 · BCC-A02 · BCC-A03 · BCC-A03H
Colony counting

BCC-B1
Cell counting

CTM-EZ300
Cell counting

BCC-50 · BCC-50I
Colony counting