
MDS-12 · MDS-18
12/18 Vessels Microwave Digestion System
2 modèles
Price on request
Details

UCD-NT1200 · UCD-NT2200
Non-contact cell disruption
Category: Laboratory equipment · Sample preparation
| Characteristic | UCD-NT1200 | UCD-NT2200 |
|---|---|---|
| Consumption | 12~1200W Manual Adjustable | 2200W Automatic Adjustable |
| Single Sample Processing Capacity | 1.5/2mlx4 holes | 1.5/2mlx16 holes |
| Display | Color 4.3-inch Capacitive Touch Screen | |
| Single Ultrasound Time | 0.1~99.9s | |
| Single Interval Time | 0.1~99.9s | |
| Total Working Time | 1~99h59m59s | |
| Frequency Range | 19.5~20.5KHz | |
| Temp. Control Range | 0~100℃(Optional low-temperature constant temperature bath) | |
| Alarm Function | Temperature, time, overload, no-load, over temperature | |
| Ultrasonic Horn | Φ20mm*1 | Φ60mm |
| Processing Room Cold Bath Function | NO | YES |
| Date Storage | 20 set | |
| Power Supply | AC110/220V 50/60Hz | |
| Optional | PC communication, Printer | PC communication, Printer, Soundproof box lighting or sterilization |
| Control Method | Single-Chip Microcomputer + TFT Touch Control | |
| Voice Alarm & Prompt Function | Yes | |
| Continuous Ultrasound | NO | YES |
| Optional Adapter | 0.2mlx8 or 0.5mlx6ml or 5mlx3 | 0.5mlx18, 5mlx18, 15mlx15 |
| Optional Touched Type Transducer | 3~1000ml | 3~1000ml or 50mlx5 |
| Optional Ultrasonic Horn Matched with Touched Transducer | Φ3 or Φ6 or Φ10 or Φ15 or Φ20 | / |
| Machine External Size(WxDxH)(mm) | 225x410x290 | |
| Ultrasonic Host Net Weight(kg) | 10 | 7 |
| Ultrasonic Host Gross Weight(kg) | 12 | 10 |
| Ultrasonic Host Packaging Size(LxWxH)(mm) | 470x305x430 | |
| Processing Room Gross Weight(kg) | 12 | 19 |
| Processing Room Packaging Size (LxWxH)(mm) | 320x320x700 | 510x420x470 |

MDS-12 · MDS-18
2 modèles

KA-1100
Nitrogen & protein determination

KA-1160
Nitrogen & protein determination

UCD-I200 · UCD-I300I · UCD-I500 · UCD-I600I · UCD-I1000
Ultrasonic cell disruption