
MDS-12 · MDS-18
12/18 Vessels Microwave Digestion System
2 modèles
Price on request
Details

UCD-I200 · UCD-I300I · UCD-I500 · UCD-I600I · UCD-I1000
Ultrasonic cell disruption
Category: Laboratory equipment · Sample preparation
| Characteristic | UCD-I200 | UCD-I300I | UCD-I500 | UCD-I600I | UCD-I1000 |
|---|---|---|---|---|---|
| Frequency(kHz) | 19-25 | ||||
| Power(W) | 150 | 250 | 650 | 950 | 1200 |
| Display | 8.8-inch touchscreen | ||||
| Display Content | Time, Power, Temperature, Real-time Frequency and etc | ||||
| Duty Cycle | 0.1-99﹪ | ||||
| Crushing Capacity (ml) | 0.5–200 | 0.5–300 | 0.5–500 | 0.5–600 | 0.5–1000 |
| Standard Amplitude-change Pole 0 (mm) | 6 | 6 | 6 | 6 | 6 |
| Optional Amplitude-change Pole 0 (mm) | Ø2 (0.2–5 mL) Ø3 (5–10 mL) Ø6 (10–100 mL) | Ø2 (0.2–5 mL) Ø3 (5–10 mL) Ø6 (10–100 mL) | Ø2 (0.2–5 mL) Ø3 (5–10 mL) Ø6 (10–100 mL) Ø10 (100–300 mL) | Ø2 (0.2–5 mL) Ø3 (5–10 mL) Ø6 (10–100 mL) Ø10 (100–300 mL) Ø15 (300–600 mL) | Ø2 (0.2–5 mL) Ø3 (5–10 mL) Ø6 (10–100 mL) Ø10 (100–300 mL) Ø15 (300–600 mL) Ø20 (500–1000 mL) |
| Storage Capacity | 18 groups of program data | ||||
| Timer Function | 0-999 minutes | ||||
| Working Mode | Gap or continuous | ||||
| Temperature | 0–99 ℃ | ||||
| Power Supply | 220V/50Hz |

MDS-12 · MDS-18
2 modèles

KA-1100
Nitrogen & protein determination

KA-1160
Nitrogen & protein determination

UCD-NT1200 · UCD-NT2200
Non-contact cell disruption