
HDA-40
Handheld Digital Anemometer HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.
Price on request
Details

PCR-1100 · PCR-1300 · PCR-1600 · PCR-1900
PCR cabinet with downward HEPA-filtered air (ISO Class 5 / Class 100) protecting preparation and amplification, with timed UV and UV-resistant tempered glass.
Category: Laboratory equipment · Ventilation, biosafety & cleanroom
| Characteristic | PCR-1100 | PCR-1300 | PCR-1600 | PCR-1900 |
|---|---|---|---|---|
| Dimensions externes (l×P×H) (mm) | 1050×710×1850 | 1320×710×1850 | 1625×710×1850 | 1930×710×1850 |
| Dimensions internes (l×P×H) (mm) | 950×615×625 | 1220×615×625 | 1525×615×625 | 1830×615×625 |
| Hauteur du plan de travail | 750 mm | 750 mm | 750 mm | 750 mm |
| Vitesse du flux d'air | 0,2–0,5 m/s, réglable | 0,2–0,5 m/s, réglable | 0,2–0,5 m/s, réglable | 0,2–0,5 m/s, réglable |
| Filtre HEPA | > 99,995 % à 0,3 µm | > 99,995 % à 0,3 µm | > 99,995 % à 0,3 µm | > 99,995 % à 0,3 µm |
| Classe de propreté | Classe 100 (ISO 14644-1 classe 5) | Classe 100 (ISO 14644-1 classe 5) | Classe 100 (ISO 14644-1 classe 5) | Classe 100 (ISO 14644-1 classe 5) |
| Corps / plan de travail | Acier galvanisé (revêtement antimicrobien) / inox 304 | Acier galvanisé (revêtement antimicrobien) / inox 304 | Acier galvanisé (revêtement antimicrobien) / inox 304 | Acier galvanisé (revêtement antimicrobien) / inox 304 |
| Vitrage | Verre trempé anti-UV 5 mm | Verre trempé anti-UV 5 mm | Verre trempé anti-UV 5 mm | Verre trempé anti-UV 5 mm |
| Lampe UV | 20 W×1 | 30 W×1 | 30 W×1 | 20 W×2 |
| Lampe LED | 8 W×2 | 12 W×2 | 12 W×2 | 12 W×2 |
| Consommation | 155 W | 285 W | 285 W | 300 W |
| Alimentation | AC 220 V±10 %, 50/60 Hz ; 110 V±10 %, 60 Hz | AC 220 V±10 %, 50/60 Hz ; 110 V±10 %, 60 Hz | AC 220 V±10 %, 50/60 Hz ; 110 V±10 %, 60 Hz | AC 220 V±10 %, 50/60 Hz ; 110 V±10 %, 60 Hz |
| Éclairement | ≥900 lux | ≥900 lux | ≥900 lux | ≥900 lux |
| Niveau sonore | ≤62 dB(A) | ≤62 dB(A) | ≤62 dB(A) | ≤62 dB(A) |
| Poids brut (kg) | 225 | 255 | 285 | 330 |
| Dimensions d'expédition (l×P×H) (mm) | 1190×990×1325 | 1460×990×1325 | 1765×990×1325 | 2070×990×1325 |

HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.

DB-1000 · DB-1300 · DB-1500
1 model

FFU-600 · FFU-1200 · FFU-1200Pro
1 model

DPC-330
High-flow dust particle counter, 8 channels (0.3–10 µm), 28.3 L/min flow, GMP A/B/C/D grades.