
HDA-40
Handheld Digital Anemometer HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.
Price on request
Details

PCR-800
Compact single-station PCR cabinet with downward HEPA-filtered air (ISO Class 5 / Class 100), optional base stand.
Category: Laboratory equipment · Ventilation, biosafety & cleanroom
| Characteristic | PCR-800 |
|---|---|
| Dimensions externes (lĂ—PĂ—H) (mm) | 710Ă—680Ă—1050 (sans socle) ; 710Ă—680Ă—1680 (avec socle) |
| Dimensions internes (lĂ—PĂ—H) (mm) | 610Ă—590Ă—625 |
| Hauteur du plan de travail | 750 mm |
| Vitesse du flux d'air | 0,2–0,5 m/s, réglable |
| Filtre HEPA | > 99,995 % à 0,3 µm |
| Classe de propreté | Classe 100 (ISO 14644-1 classe 5) |
| Corps / plan de travail | Acier galvanisé (revêtement antimicrobien) / inox 304 |
| Vitrage | Verre trempé anti-UV 5 mm |
| Lampe UV | 10 WĂ—2 |
| Lampe LED | 8 WĂ—2 |
| Consommation | 149 W |
| Alimentation | AC 220 V±10 %, 50/60 Hz ; 110 V±10 %, 60 Hz |
| Éclairement | ≥500 lux |
| Niveau sonore | ≤62 dB(A) |
| Poids net / brut (kg) | 80 / 115 (sans socle) ; 130 / 165 (avec socle) |
| Dimensions d'expédition (l×P×H) (mm) | 920×855×1190 |

HDA-40
Handheld hot-bulb digital anemometer, 0–2 or 0–20 m/s, 0.01 m/s resolution, ≤3 % FS accuracy.

DB-1000 · DB-1300 · DB-1500
1 model

FFU-600 · FFU-1200 · FFU-1200Pro
1 model

DPC-330
High-flow dust particle counter, 8 channels (0.3–10 µm), 28.3 L/min flow, GMP A/B/C/D grades.