
ICB-250L · ICB-350L · ICB-450L
Plant Growth Incubator
Growth chamber for plants, microorganisms and samples: precise control of lighting (up to 20000 lx, 6 levels), temperature (4–60 °C) and parameters.

ICB-R150L · ICB-R250L · ICB-R350L · ICB-R460L
Full-spectrum top-mounted LED lighting incubator (0–45000 lx, 5 levels), 0–65 °C, 7" touch screen, 99×5-segment programming, variable-frequency compressor.
Category: Laboratory equipment · Climate incubators & growth chambers
| Characteristic | ICB-R150L | ICB-R250L | ICB-R350L | ICB-R460L |
|---|---|---|---|---|
| Capacity (L) | 150 | 250 | 350 | 460 |
| Temperature range | Avec éclairage 10–65 °C ; sans éclairage 0–65 °C | Avec éclairage 10–65 °C ; sans éclairage 0–65 °C | Avec éclairage 10–65 °C ; sans éclairage 0–65 °C | Avec éclairage 10–65 °C ; sans éclairage 0–65 °C |
| Fluctuation | ±1 °C | ±1 °C | ±1 °C | ±1 °C |
| Illuminance | 0–45000 lx (5 niveaux) | 0–45000 lx (5 niveaux) | 0–45000 lx (5 niveaux) | 0–45000 lx (5 niveaux) |
| Light source | LED plein spectre, en toiture (2 couches) | LED plein spectre, en toiture (2 couches) | LED plein spectre, en toiture (2 couches) | LED plein spectre, en toiture (2 couches) |
| Display / controller | Écran tactile LCD 7" / PID | Écran tactile LCD 7" / PID | Écran tactile LCD 7" / PID | Écran tactile LCD 7" / PID |
| Internal size (W×D×H) (mm) | 405×500×755 | 505×545×915 | 585×600×1050 | 650×650×1110 |
| External size (W×D×H) (mm) | 600×650×1350 | 700×705×1550 | 780×750×1605 | 845×805×1710 |
| Shelves (load) | 4 (15 kg) | 4 (15 kg) | 4 (15 kg) | 4 (15 kg) |
| Refrigerant | R134a (sans CFC) | R134a (sans CFC) | R134a (sans CFC) | R134a (sans CFC) |

ICB-250L · ICB-350L · ICB-450L
Growth chamber for plants, microorganisms and samples: precise control of lighting (up to 20000 lx, 6 levels), temperature (4–60 °C) and parameters.

ICB-250CY · ICB-300CY · ICB-400CY · ICB-500CY
Vertical artificial climate incubator (250–500 L), curved SUS304 stainless chamber, microcontroller PID controller, lighting, casters.

ICB-150LY · ICB-250LY · ICB-350LY · ICB-400LY · ICB-500LY
LED lighting incubator (6500 K, 2 sides), 5–50 °C, curved SUS304 stainless steel chamber, PID controller, fluorine-free refrigerant.

ICB-250C · ICB-350C
Forced-convection climate incubator (250/350 L), regulated temperature (4–60 °C) and humidity (50–90 % RH), PT100 sensor.