
WA-B1
Whiteness Analyzer WA-B1
Reflectance whiteness analyzer, d/0 geometry, D65 illuminant, Φ120 mm sphere, Φ20 mm aperture.
Price on request
Details

SP-UVISL3 / SP-UVISL4
IoT UV-Vis spectrophotometer, 7'' 1024×768 color touchscreen, WiFi/Bluetooth, cloud storage.
Category: Laboratory equipment · Spectrophotometry & photometry
| Characteristic | SP-UVISL3 | SP-UVISL4 |
|---|---|---|
| Affichage | Écran tactile haute résolution 7'' 1024×768 | Écran tactile haute résolution 7'' 1024×768 |
| Monochromateur | C-T à réseau holographique blazé | C-T à réseau holographique blazé |
| Réseau | 1200 lignes/mm | 1200 lignes/mm |
| Détecteur | Photodiodes silicium importées | Photodiodes silicium importées |
| Sortie | USB et Bluetooth | USB et Bluetooth |
| Module WiFi | Standard | Standard |
| Impression sans fil | Prise en charge (imprimante Bluetooth en option) | Prise en charge (imprimante Bluetooth en option) |
| Module IoT | Standard | Standard |
| Plage photométrique | 0–200 %T ; -0,3–3 A | 0–200 %T ; -0,3–3 A |
| Précision en longueur d'onde | ±1 nm | ±1 nm |
| Répétabilité en longueur d'onde | ±0,5 nm | ±0,5 nm |

WA-B1
Reflectance whiteness analyzer, d/0 geometry, D65 illuminant, Φ120 mm sphere, Φ20 mm aperture.

CM-P60S
Economical portable 60° gloss meter, auto-calibration, 2.3'' screen.

CM-P268
Portable tri-angle gloss meter 20°/60°/85°, auto-calibration, 35000-measurement memory.

CM-B60
Benchtop grating colorimeter, 7'' TFT capacitive touchscreen, SCI/SCE modes, reflection and transmittance.