
RFZ-25V300 → RFZ-25V530
+5 °C / −25 °C Combination Refrigerator/Freezer (RFZ-25V300 → RFZ-25V530)
3 models
Price on request
Details

MR-5V250 → MR-5V420
6 models
Category: Laboratory equipment · Laboratory refrigerators
| Characteristic | MR-5V250 | MR-5V310 | MR-5V320 | MR-5V315 | MR-5V415 | MR-5V420 |
|---|---|---|---|---|---|---|
| Capacity | 226 | 312 | 316 | 316 | 416 | 416 |
| Internal dimensions (W×D×H) | 534x406x1150 | 560x485x1350 | 540x425x1380 | 540x425x1380 | 685x429x1380 | 685x429x1380 |
| External dimensions (W×D×H) | 625x594x1707 | 650x624x1902 | 660x555x1915 | 640 554 1925 | 785 552 1927 | 785 552 1927 |
| Temperature range | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) |
| Probe | NTC | NTC | NTC | NTC | NTC | NTC |
| Control | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
| Refrigerant | R600a (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) |
| Defrosting | Auto | Auto | Auto | Auto | Auto | Auto |
| Compressor (quantity) | 1 | 1 | 1 | 1 | 1 | 1 |
| Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display |
| Audible and visual alarm | Standard | High/Low temperature, door ajar | — | — | — | |
| Power failure backup | 8h | 8h | 8h | 72h | 72h | 8h |
| Interior material | Blister liner | Blister liner | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating | Electro-galvanised steel with antimicrobial powder coating |
| Exterior material | Electro-galvanized steel with antimicrobial powder coating / | Electro-galvanized steel with antimicrobial powder coating / | Electro-galvanized steel with antimicrobial powder coating / | Electro-galvanized steel with antimicrobial powder coating / | Electro-galvanized steel with antimicrobial powder coating / | Electro-galvanized steel with antimicrobial powder coating / |
| USB port | Optional | / | Optional | Standard | Standard | Optional |
| Castors | Standard | Standard | Standard | Standard | Standard | Standard |
| Chart recorder | / | / | / | / | / | / |
| Data logger | Optional | Optional | Optional | Optional | Optional | Optional |
| Remote alarm port | Standard | Standard | Standard | Standard | Standard | Standard |
| Test hole (qty) / Φ (mm) | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 |
| Shelves / drawers | Shelves/4 | Shelves/5 | Shelves/5 | Shelves/6, Basket/1 | Shelves/6, Basket/1 | Shelves/5 |
| Noise level | 50 | 50 | 50 | 50 | 50 | 50 |
| Power supply | Voltage/Frequency | AC110/220V 10%, 50/60Hz | — | — | — | |
| Power consumption | 140 | 245 | 240 | 294 | 330 | 280 |
| Net / gross weight | 73/76 | 86/90 | 92.5/100 | 92.5/100 | 120/133 | 120/133 |
| Shipping size (W×D×H) | 707x676x1745 | 710x680x1960 | 710x680x1960 | 710x680x1960 | 854x646x2100 | 890x655x2100 |

RFZ-25V300 → RFZ-25V530
3 models

SRF10-97
1 model

MR-5V270
1 model

MR-5V360
1 model