
FSO-X1106
X-ray Fluorescence Sulfur Analyzer FSO-X1106
Sulfur content
Price on request
Details

OMSONS
9 references available — see the reference table.
Category: Measuring instruments · Petroleum testing
| N° de catalogue | Composition | Conditionnement |
|---|---|---|
| 2002LFA/1 | Hydrometer ISI Marked L – 50 SP (0.700 – 0.750 g/ml) | 1 |
| 2002LFA/2 | Hydrometer ISI Marked L – 50 SP (0.750 – 0.800 g/ml) | 1 |
| 2002LFA/3 | Hydrometer ISI Marked L – 50 SP (0.800 – 0.850 g/ml) | 1 |
| 2002LFA/4 | Thermometer (Range -10°C to 50°C (Least count. 0.25) | 1 |
| 2002LFA/5 | OMSONS Filterpaper No. 2 (90 mm) | 1 |
| 2002LFA/6 | Water Paste 100 gms. | 1 |
| 2002LFA/7 | Oil Paste (Dip Paste) 100 gms. | 1 |
| 2002LFA/8 | Glass Jar Borosilicate 500ml. | 1 |
| 2002LFA/9 | First aid box | 1 |

FSO-X1106
Sulfur content

FSO-UV4660
Total sulfur

CPT-A1104
Closed cup flash point

FPT-A1106
Open cup flash point