
HK6-400H → HK6-400HN
30-Day Temperature & Humidity Recorder, HK6 Series (HK6-400H → HK6-400HN)
4 models
Price on request
Details

OMSONS
General Purpose Glass Thermometer with NABL Certificate — Supplied with the manufacturer's NABL certificate.
Category: Measuring instruments · Thermometers & hygrometers
| Catalogue No. | Span | Resolution | Overall length | Packaging |
|---|---|---|---|---|
| 3004C | -10°C to 50°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
| 3020C | -10°C to 50°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
| 3010C | -10°C to 50°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
| 3005C | -10°C to 110°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3006C | -10°C to 110°C Mercury Filled | 0.50 (1/2) | 300 | 10 |
| 3021C | -10°C to 110°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3022C | -10°C to 110°C Mercury Free Blue Liquid | 0.50 (1/2) | 300 | 10 |
| 3011C | -10°C to 110°C Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3012C | -10°C to 110°C Alcohol Filled | 0.50 (1/2) | 300 | 10 |
| 3007C | -10°C to 150°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3023C | -10°C to 150°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3013C | -10°C to 250°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3008C | -10°C to 250°C Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3024C | -10°C to 360°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009C | -10°C to 360°C Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/1C | 0°F to 120°F Mercury Filled | 2.00 (2/1) | 300 | 10 |
| 3009/2C | 0°F to 120°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/1C | 0°F to 120°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/3C | 0°F to 220°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/4C | 0°F to 220°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/2C | 0°F to 220°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/5C | 0°F to 240°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/6C | 0°F to 240°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019/3C | 0°F to 240°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |
| 3009/7C | 0°F to 400°F Mercury Filled | 1.00 (1/1) | 300 | 10 |
| 3009/8C | 0°F to 400°F Mercury Free Blue Liquid | 1.00 (1/1) | 300 | 10 |
| 3019C | 0°F to 400°F Alcohol Filled | 1.00 (1/1) | 300 | 10 |

HK6-400H → HK6-400HN
4 models

HK20-400DT / HK20-400DP
2 models

HK20-400DT/DP · HK6-400H/N/P/HN
Temperature and humidity recorder for hospitals, blood stations, drug stores and laboratories; Cold Cloud data upload.

OMSONS
Dry and wet bulb hygrometer, supplied with its humidity chart.